SCHWAB STRATEGIC TR's ticker is SCHA and the CUSIP is 808524607. A total of 1,016 filers reported holding SCHWAB STRATEGIC TR in Q2 2024. The put-call ratio across all filers is 0.71 and the average weighting 0.5%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $265,834 | +2.5% | 5,602 | +6.4% | 0.22% | +11.7% |
Q1 2024 | $259,268 | +2.9% | 5,265 | -1.3% | 0.20% | -12.5% |
Q4 2023 | $252,050 | +11.9% | 5,336 | -1.9% | 0.22% | -2.2% |
Q3 2023 | $225,301 | -7.7% | 5,439 | -2.4% | 0.23% | -5.0% |
Q2 2023 | $244,052 | +4.5% | 5,572 | +0.0% | 0.24% | -2.8% |
Q1 2023 | $233,575 | +0.7% | 5,571 | -2.7% | 0.25% | +2.9% |
Q4 2022 | $231,851 | +4.4% | 5,723 | -2.5% | 0.24% | -3.6% |
Q3 2022 | $222,000 | -8.6% | 5,869 | -6.0% | 0.25% | -1.2% |
Q2 2022 | $243,000 | -18.5% | 6,244 | -0.7% | 0.25% | +15.0% |
Q1 2022 | $298,000 | -8.6% | 6,289 | +97.7% | 0.22% | -4.8% |
Q4 2021 | $326,000 | +2.5% | 3,181 | +0.0% | 0.23% | -4.9% |
Q3 2021 | $318,000 | -3.9% | 3,180 | 0.0% | 0.24% | -4.3% |
Q2 2021 | $331,000 | +5.1% | 3,180 | +0.7% | 0.25% | -3.4% |
Q1 2021 | $315,000 | +10.5% | 3,159 | -1.5% | 0.26% | +0.8% |
Q4 2020 | $285,000 | +26.1% | 3,206 | -3.1% | 0.26% | +9.7% |
Q3 2020 | $226,000 | +1.8% | 3,308 | -2.7% | 0.24% | -7.0% |
Q2 2020 | $222,000 | -22.9% | 3,400 | -10.7% | 0.26% | -5.9% |
Q4 2019 | $288,000 | – | 3,808 | – | 0.27% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Evergreen Advisors, LLC | 253,241 | $18,102,000 | 11.36% |
RAINEY & RANDALL INVESTMENT MANAGEMENT INC. | 168,862 | $12,070,000 | 11.24% |
MARSHALL FINANCIAL GROUP INC /ADV | 192,196 | $13,738,000 | 10.48% |
B & T Capital Management DBA Alpha Capital Management | 385,111 | $27,528,000 | 10.39% |
Apollon Wealth Management, LLC | 125,932 | $9,002,000 | 10.34% |
MONEYWISE, INC. | 188,435 | $13,469,000 | 10.28% |
CWH Capital Management, Inc. | 280,547 | $20,053,000 | 8.14% |
Gemmer Asset Management LLC | 402,990 | $28,806,000 | 7.72% |
Mokosak Advisory Group, LLC | 158,941 | $11,367,000 | 7.68% |
Black Diamond Financial, LLC | 117,502 | $8,399,000 | 7.16% |