NATIONAL RETAIL PPTYS INC DEP's ticker is NNNPRECL and the CUSIP is 637417809.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2019 | $25,000 | +4.2% | 1,000 | 0.0% | 0.02% | +4.8% |
Q2 2019 | $24,000 | -4.0% | 1,000 | 0.0% | 0.02% | +50.0% |
Q1 2019 | $25,000 | +8.7% | 1,000 | 0.0% | 0.01% | -6.7% |
Q4 2018 | $23,000 | -4.2% | 1,000 | 0.0% | 0.02% | +25.0% |
Q3 2018 | $24,000 | -4.0% | 1,000 | 0.0% | 0.01% | -7.7% |
Q2 2018 | $25,000 | 0.0% | 1,000 | 0.0% | 0.01% | 0.0% |
Q1 2018 | $25,000 | -3.8% | 1,000 | 0.0% | 0.01% | -7.1% |
Q4 2017 | $26,000 | 0.0% | 1,000 | 0.0% | 0.01% | -6.7% |
Q3 2017 | $26,000 | +4.0% | 1,000 | 0.0% | 0.02% | 0.0% |
Q2 2017 | $25,000 | 0.0% | 1,000 | 0.0% | 0.02% | -34.8% |
Q1 2017 | $25,000 | – | 1,000 | – | 0.02% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|