KANDI TECHNOLOGIES GROUP INC's ticker is KNDI and the CUSIP is 483709101. A total of 1 filers reported holding KANDI TECHNOLOGIES GROUP INC in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q1 2024 | $47,870 | -24.3% | 22,580 | 0.0% | 0.01% | -33.3% |
Q4 2023 | $63,224 | -19.1% | 22,580 | 0.0% | 0.02% | -30.8% |
Q3 2023 | $78,127 | -12.6% | 22,580 | 0.0% | 0.03% | 0.0% |
Q2 2023 | $89,417 | -27.3% | 22,580 | -49.3% | 0.03% | -31.6% |
Q1 2023 | $123,041 | +20.0% | 44,580 | 0.0% | 0.04% | +11.8% |
Q4 2022 | $102,534 | -4.2% | 44,580 | 0.0% | 0.03% | -22.7% |
Q2 2022 | $107,000 | -25.2% | 44,580 | 0.0% | 0.04% | -17.0% |
Q1 2022 | $143,000 | 0.0% | 44,580 | 0.0% | 0.05% | 0.0% |
Q4 2021 | $143,000 | +217.8% | 44,580 | +345.8% | 0.05% | +178.9% |
Q3 2021 | $45,000 | -25.0% | 10,000 | 0.0% | 0.02% | -20.8% |
Q2 2021 | $60,000 | -4.8% | 10,000 | 0.0% | 0.02% | -11.1% |
Q1 2021 | $63,000 | -21.2% | 10,000 | -47.4% | 0.03% | -41.3% |
Q2 2020 | $80,000 | +60.0% | 19,000 | 0.0% | 0.05% | +9.5% |
Q1 2020 | $50,000 | -44.4% | 19,000 | 0.0% | 0.04% | -48.1% |
Q4 2019 | $90,000 | +1.1% | 19,000 | 0.0% | 0.08% | -1.2% |
Q3 2019 | $89,000 | -5.3% | 19,000 | 0.0% | 0.08% | -4.7% |
Q2 2019 | $94,000 | -12.1% | 19,000 | 0.0% | 0.09% | -12.2% |
Q1 2019 | $107,000 | +64.6% | 19,000 | +5.6% | 0.10% | +42.0% |
Q4 2018 | $65,000 | -25.3% | 18,000 | 0.0% | 0.07% | -10.4% |
Q3 2018 | $87,000 | +13.0% | 18,000 | 0.0% | 0.08% | +2.7% |
Q2 2018 | $77,000 | +22.2% | 18,000 | +38.5% | 0.08% | -8.5% |
Q1 2018 | $63,000 | – | 13,000 | – | 0.08% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Stevard, LLC | 34,000 | $211,000 | 0.09% |
Olympiad Research LP | 15,018 | $93,000 | 0.05% |
Quantitative Investment Management, LLC | 59,637 | $369,000 | 0.03% |
Alpine Global Management, LLC | 20,000 | $124,000 | 0.03% |
Gladstone Institutional Advisory LLC | 13,555 | $84 | 0.02% |
Vanguard Personalized Indexing Management, LLC | 10,591 | $66,000 | 0.02% |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 45,700 | $283,000 | 0.01% |
Cutler Group LLC / CA | 123,400 | $117,000 | 0.01% |
Invesco Ltd. | 3,102,205 | $19,234,000 | 0.01% |
Cutler Group LLC / CA | 15,630 | $96,000 | 0.01% |