KRANESHARES TR's ticker is KWEB and the CUSIP is 500767306. A total of 275 filers reported holding KRANESHARES TR in Q2 2024. The put-call ratio across all filers is 0.64 and the average weighting 0.4%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $2,245,957 | +47.7% | 83,144 | +43.5% | 0.03% | +61.9% |
Q1 2024 | $1,520,503 | -70.5% | 57,932 | -69.6% | 0.02% | -75.3% |
Q4 2023 | $5,147,642 | -11.8% | 190,745 | -11.0% | 0.08% | -20.6% |
Q3 2023 | $5,837,639 | -3.0% | 214,217 | -4.1% | 0.11% | -13.0% |
Q2 2023 | $6,016,476 | +20.7% | 223,444 | +39.9% | 0.12% | +10.8% |
Q1 2023 | $4,983,816 | +20.0% | 159,760 | +16.2% | 0.11% | +38.8% |
Q4 2022 | $4,151,835 | -83.8% | 137,478 | -86.8% | 0.08% | -85.8% |
Q3 2022 | $25,601,000 | +69.5% | 1,041,780 | +126.0% | 0.56% | +82.5% |
Q2 2022 | $15,103,000 | +158.9% | 461,033 | +125.3% | 0.31% | +215.3% |
Q1 2022 | $5,833,000 | +42.7% | 204,589 | +136.8% | 0.10% | +38.0% |
Q3 2021 | $4,087,000 | -85.1% | 86,381 | -78.1% | 0.07% | -86.4% |
Q2 2021 | $27,462,000 | +18.5% | 393,549 | +29.7% | 0.52% | -0.2% |
Q1 2021 | $23,175,000 | +298.4% | 303,533 | +300.0% | 0.52% | +235.9% |
Q4 2020 | $5,817,000 | +29.3% | 75,876 | +8.4% | 0.16% | -17.0% |
Q3 2020 | $4,498,000 | +22.0% | 70,000 | +11.8% | 0.19% | +20.5% |
Q2 2020 | $3,686,000 | – | 62,600 | – | 0.16% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Strategic Vision Investment Ltd | 700,000 | $19,957,000 | 42.14% |
Noked Israel Ltd | 1,470,000 | $41,910,000 | 12.75% |
Noked Capital LTD | 1,470,000 | $41,910,000 | 12.75% |
Triatomic Management LP | 500,000 | $14,255,000 | 11.58% |
Coalescence Partners Investment Management, LP | 10,000 | $1,800,000 | 9.48% |
Greenwoods Asset Management Hong Kong Ltd. | 6,136,400 | $174,949,000 | 7.51% |
Turim 21 Investimentos Ltda. | 529,423 | $15,094,000 | 6.56% |
APEIRON CAPITAL Ltd | 479,000 | $13,656,000 | 6.04% |
Kapitalo Investimentos Ltda | 190,000 | $5,416,900 | 5.70% |
Alden Global Capital LLC | 140,000 | $3,991,000 | 4.72% |