Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
No holdings reported for quarter Q4 2011 |
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
SPDR S&P 500 ETF TR | 19 | Q2 2024 | 30.1% |
INVESCO QQQ TR | 19 | Q2 2024 | 24.1% |
BRIGHTCOVE INC | 19 | Q2 2024 | 14.4% |
HAYNES INTL INC | 19 | Q2 2024 | 14.4% |
MARCHEX INC | 19 | Q2 2024 | 10.3% |
FREQUENCY ELECTRS INC | 19 | Q2 2024 | 11.5% |
ISHARES TR | 18 | Q2 2024 | 15.4% |
MIX TELEMATICS LTD | 17 | Q4 2023 | 5.7% |
MAGNITE INC | 16 | Q2 2024 | 23.0% |
PHX MINERALS INC | 15 | Q2 2024 | 4.8% |
View Edenbrook Capital, LLC's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
MiX Telematics Ltd | January 26, 2024 | 50,587,925 | 9.1% |
PHX MINERALS INC. | January 26, 2024 | 3,679,546 | 9.9% |
MARCHEX INC | November 13, 2023 | 14,561,905 | 37.7% |
MAGNITE, INC. | July 14, 2023 | 5,601,473 | 4.1% |
ABSOLUTE SOFTWARE CORP | July 10, 2023 | ? | ? |
BRIGHTCOVE INC | March 20, 2023 | 6,076,462 | 14.4% |
Cognyte Software Ltd. | October 13, 2022 | 6,538,998 | 9.6% |
HEMISPHERE MEDIA GROUP, INC. | September 12, 2022 | 3,089,289 | 14.8% |
SERVICESOURCE INTERNATIONAL, INC. | May 10, 2022 | 21,027,518 | 21.0% |
FREQUENCY ELECTRONICS INC | September 28, 2021 | 1,846,373 | 20.0% |
View Edenbrook Capital, LLC's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
SC 13D | 2024-11-14 |
13F-HR | 2024-11-13 |
SC 13G/A | 2024-11-08 |
4 | 2024-10-22 |
4 | 2024-09-30 |
4 | 2024-09-19 |
4 | 2024-09-16 |
4 | 2024-09-10 |
N-PX | 2024-08-30 |
4 | 2024-08-26 |
View Edenbrook Capital, LLC's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.