ADIENT PLC's ticker is ADNT and the CUSIP is G0084W101. A total of 287 filers reported holding ADIENT PLC in Q4 2021. The put-call ratio across all filers is 0.16 and the average weighting 0.3%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q1 2022 | $9,000 | -18.2% | 228 | 0.0% | 0.00% | 0.0% |
Q4 2021 | $11,000 | +10.0% | 228 | 0.0% | 0.00% | 0.0% |
Q2 2021 | $10,000 | 0.0% | 228 | 0.0% | 0.00% | -50.0% |
Q1 2021 | $10,000 | +25.0% | 228 | 0.0% | 0.00% | +100.0% |
Q4 2020 | $8,000 | +100.0% | 228 | 0.0% | 0.00% | 0.0% |
Q3 2020 | $4,000 | 0.0% | 228 | +3.6% | 0.00% | 0.0% |
Q2 2020 | $4,000 | -50.0% | 220 | -42.0% | 0.00% | -50.0% |
Q4 2019 | $8,000 | -11.1% | 379 | 0.0% | 0.00% | 0.0% |
Q3 2019 | $9,000 | +12.5% | 379 | +15.2% | 0.00% | 0.0% |
Q2 2019 | $8,000 | +100.0% | 329 | 0.0% | 0.00% | +100.0% |
Q1 2019 | $4,000 | +100.0% | 329 | +108.2% | 0.00% | 0.0% |
Q4 2018 | $2,000 | -33.3% | 158 | +135.8% | 0.00% | 0.0% |
Q2 2018 | $3,000 | -25.0% | 67 | 0.0% | 0.00% | 0.0% |
Q1 2018 | $4,000 | -20.0% | 67 | 0.0% | 0.00% | -50.0% |
Q4 2017 | $5,000 | -16.7% | 67 | 0.0% | 0.00% | 0.0% |
Q3 2017 | $6,000 | +50.0% | 67 | 0.0% | 0.00% | 0.0% |
Q2 2017 | $4,000 | -20.0% | 67 | 0.0% | 0.00% | 0.0% |
Q1 2017 | $5,000 | +25.0% | 67 | 0.0% | 0.00% | 0.0% |
Q4 2016 | $4,000 | – | 67 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
EnTrust Global Partners Offshore LP | 1,732,351 | $28,445,000 | 38.84% |
Newtyn Management, LLC | 1,250,000 | $20,525,000 | 7.51% |
TOWLE & CO | 1,309,576 | $21,503,000 | 4.02% |
MASTERS CAPITAL MANAGEMENT LLC | 1,200,000 | $19,704,000 | 2.23% |
Elm Ridge Management, LLC | 44,445 | $730,000 | 2.14% |
LYRICAL ASSET MANAGEMENT LP | 5,206,069 | $85,484,000 | 1.68% |
Impala Asset Management LLC | 883,249 | $14,503,000 | 1.66% |
683 Capital Management, LLC | 1,203,588 | $19,763,000 | 1.58% |
LAKEWOOD CAPITAL MANAGEMENT, LP | 1,408,697 | $23,131,000 | 0.99% |
Jade Capital Advisors, LLC | 51,029 | $838,000 | 0.82% |