KKR & CO L P DEL's ticker is KKR and the CUSIP is 48248M102. A total of 256 filers reported holding KKR & CO L P DEL in Q1 2014. The put-call ratio across all filers is 1.24 and the average weighting 1.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2017 | $4,591,000 | +436.3% | 246,818 | +425.4% | 0.13% | +429.2% |
Q1 2017 | $856,000 | -86.6% | 46,976 | -88.7% | 0.02% | -84.7% |
Q4 2016 | $6,384,000 | +604.6% | 414,813 | +552.6% | 0.16% | +613.6% |
Q3 2016 | $906,000 | +60.4% | 63,566 | +39.0% | 0.02% | +83.3% |
Q2 2016 | $565,000 | +32.6% | 45,747 | +57.9% | 0.01% | 0.0% |
Q1 2016 | $426,000 | -17.0% | 28,973 | -11.9% | 0.01% | +33.3% |
Q4 2015 | $513,000 | -39.0% | 32,881 | -34.4% | 0.01% | -35.7% |
Q3 2015 | $841,000 | +250.4% | 50,139 | +377.8% | 0.01% | +250.0% |
Q2 2015 | $240,000 | -51.9% | 10,493 | -52.0% | 0.00% | -60.0% |
Q1 2015 | $499,000 | +72.1% | 21,871 | +75.2% | 0.01% | +100.0% |
Q4 2014 | $290,000 | +42.2% | 12,485 | +36.2% | 0.01% | +25.0% |
Q3 2014 | $204,000 | -79.4% | 9,165 | -77.5% | 0.00% | -73.3% |
Q2 2014 | $989,000 | +146.0% | 40,668 | +131.2% | 0.02% | +200.0% |
Q1 2014 | $402,000 | -52.3% | 17,593 | -49.2% | 0.01% | -44.4% |
Q4 2013 | $843,000 | +68.9% | 34,635 | +42.7% | 0.01% | +50.0% |
Q3 2013 | $499,000 | – | 24,263 | – | 0.01% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
LEXINGTON ADVISORS LLC /ADV | 9,343,091 | $173,781,000 | 81.05% |
SHANDA ASSET MANAGEMENT HOLDINGS Ltd | 3,368,602 | $62,656,000 | 9.76% |
Matthew 25 Management Corp | 1,600,000 | $29,760,000 | 8.26% |
WALNUT PRIVATE EQUITY PARTNERS, LLC | 438,235 | $8,151,000 | 6.57% |
PM CAPITAL Ltd | 1,613,662 | $30,014,000 | 6.17% |
Serengeti Asset Management LP | 2,250,000 | $41,850,000 | 6.08% |
Private Capital Management, LLC | 1,922,196 | $35,753,000 | 5.75% |
DAVIS CAPITAL PARTNERS, LLC | 2,325,000 | $43,245,000 | 5.53% |
Concourse Capital Management, LLC | 402,559 | $7,488,000 | 4.23% |
683 Capital Management, LLC | 1,388,700 | $25,830,000 | 3.80% |