FIRST TR EXCHANGE TRADED FD's ticker is FXZ and the CUSIP is 33734X168. A total of 121 filers reported holding FIRST TR EXCHANGE TRADED FD in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $296,616 | -9.5% | 4,576 | -0.4% | 0.08% | -12.2% |
Q1 2024 | $327,879 | -0.6% | 4,596 | -4.1% | 0.09% | -7.2% |
Q4 2023 | $330,000 | +9.2% | 4,794 | -0.0% | 0.10% | +1.0% |
Q3 2023 | $302,251 | -2.8% | 4,795 | -1.0% | 0.10% | +1.1% |
Q2 2023 | $310,872 | -1.6% | 4,843 | 0.0% | 0.10% | -5.0% |
Q1 2023 | $316,000 | +7.1% | 4,843 | -0.7% | 0.10% | -2.9% |
Q4 2022 | $295,000 | +16.1% | 4,877 | -0.7% | 0.10% | +6.2% |
Q3 2022 | $254,000 | -8.3% | 4,910 | 0.0% | 0.10% | -4.0% |
Q2 2022 | $277,000 | -21.5% | 4,910 | -0.3% | 0.10% | -9.8% |
Q1 2022 | $353,000 | +11.0% | 4,924 | -4.0% | 0.11% | +15.5% |
Q4 2021 | $318,000 | +10.4% | 5,129 | -0.2% | 0.10% | +5.4% |
Q3 2021 | $288,000 | -2.7% | 5,141 | 0.0% | 0.09% | -4.2% |
Q2 2021 | $296,000 | +5.7% | 5,141 | +1.2% | 0.10% | -3.0% |
Q1 2021 | $280,000 | +37.9% | 5,080 | +20.1% | 0.10% | +28.6% |
Q4 2020 | $203,000 | +0.5% | 4,229 | -16.1% | 0.08% | -9.4% |
Q4 2019 | $202,000 | +1.0% | 5,039 | +10.5% | 0.08% | +57.4% |
Q4 2017 | $200,000 | -95.1% | 4,562 | -95.7% | 0.05% | -95.2% |
Q2 2017 | $4,090,000 | +1.9% | 105,905 | 0.0% | 1.12% | +0.4% |
Q1 2017 | $4,012,000 | -10.2% | 105,905 | -15.1% | 1.12% | -2.9% |
Q4 2016 | $4,470,000 | -5.0% | 124,753 | -9.3% | 1.15% | -7.9% |
Q3 2016 | $4,706,000 | +266.2% | 137,598 | +246.1% | 1.25% | +133.0% |
Q2 2016 | $1,285,000 | -1.8% | 39,761 | -6.3% | 0.54% | -4.5% |
Q1 2016 | $1,309,000 | -60.6% | 42,429 | -64.1% | 0.56% | -61.5% |
Q4 2015 | $3,321,000 | -43.9% | 118,173 | -46.2% | 1.46% | -45.6% |
Q3 2015 | $5,922,000 | -10.1% | 219,647 | +5.9% | 2.68% | -1.9% |
Q2 2015 | $6,590,000 | 0.0% | 207,374 | 0.0% | 2.73% | 0.0% |
Q1 2015 | $6,590,000 | +104.1% | 207,374 | +102.6% | 2.73% | +87.5% |
Q4 2014 | $3,229,000 | +4.8% | 102,342 | +6.7% | 1.46% | -2.3% |
Q3 2014 | $3,080,000 | -5.2% | 95,904 | +0.8% | 1.49% | +2.9% |
Q2 2014 | $3,248,000 | +0.5% | 95,111 | -2.0% | 1.45% | -3.9% |
Q1 2014 | $3,231,000 | +7.3% | 97,012 | +4.5% | 1.51% | +10.6% |
Q4 2013 | $3,010,000 | +55.2% | 92,860 | +39.0% | 1.36% | +10.5% |
Q3 2013 | $1,939,000 | -14.7% | 66,792 | -22.0% | 1.23% | -32.9% |
Q2 2013 | $2,272,000 | – | 85,625 | – | 1.84% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Paragon Private Wealth Management, LLC | 57,557 | $3,694,553 | 2.94% |
Crumly & Associates Inc. | 99,554 | $6,390,365 | 2.56% |
Cornerstone Planning Group LLC | 77,035 | $4,944,845 | 1.95% |
FOCUS Wealth Advisors, LLC | 38,933 | $2,499,109 | 1.69% |
Purus Wealth Management, LLC | 34,992 | $2,246,138 | 1.46% |
Coppell Advisory Solutions LLC | 70,810 | $4,518,386 | 1.28% |
ETFIDEA, LLC | 47,310 | $3,036,856 | 1.24% |
HFG Advisors, Inc. | 11,665 | $748,800 | 0.79% |
DB Wealth Management Group, LLC | 17,647 | $1,132,734 | 0.69% |
Quad-Cities Investment Group, LLC | 13,530 | $868,488 | 0.57% |