EDITAS MEDICINE INC's ticker is EDIT and the CUSIP is 28106W103. A total of 231 filers reported holding EDITAS MEDICINE INC in Q2 2024. The put-call ratio across all filers is 0.69 and the average weighting 0.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $1,151,328 | +207.3% | 246,537 | +388.2% | 0.11% | +211.4% |
Q1 2024 | $374,680 | -69.3% | 50,496 | -67.7% | 0.04% | -77.3% |
Q3 2023 | $1,220,817 | +80.6% | 156,515 | +90.5% | 0.15% | +65.6% |
Q2 2023 | $676,020 | +197.0% | 82,141 | +161.6% | 0.09% | +200.0% |
Q1 2023 | $227,636 | -76.6% | 31,398 | -71.4% | 0.03% | -80.3% |
Q4 2022 | $972,152 | -36.3% | 109,600 | -12.1% | 0.16% | -32.0% |
Q3 2022 | $1,527,000 | +48.4% | 124,758 | +43.5% | 0.23% | +153.8% |
Q2 2022 | $1,029,000 | -7.0% | 86,965 | +49.4% | 0.09% | -4.2% |
Q1 2022 | $1,107,000 | -60.8% | 58,201 | -45.3% | 0.10% | -55.8% |
Q4 2021 | $2,823,000 | +2.2% | 106,337 | +58.2% | 0.22% | +8.6% |
Q3 2021 | $2,761,000 | -62.2% | 67,200 | -47.9% | 0.20% | -59.0% |
Q2 2021 | $7,301,000 | +156.4% | 128,900 | +90.1% | 0.48% | +135.6% |
Q1 2021 | $2,847,000 | +426.2% | 67,789 | +251.6% | 0.20% | +469.4% |
Q3 2020 | $541,000 | +87.8% | 19,279 | +32.9% | 0.04% | +56.5% |
Q1 2020 | $288,000 | -91.1% | 14,511 | -86.7% | 0.02% | -88.4% |
Q4 2019 | $3,229,000 | +55.4% | 109,048 | +19.3% | 0.20% | +61.8% |
Q3 2019 | $2,078,000 | -8.1% | 91,400 | -0.1% | 0.12% | -8.2% |
Q2 2019 | $2,262,000 | +780.2% | 91,448 | +768.4% | 0.13% | +793.3% |
Q1 2019 | $257,000 | -88.5% | 10,531 | -89.3% | 0.02% | -88.0% |
Q4 2018 | $2,240,000 | -28.5% | 98,474 | -0.1% | 0.12% | -3.8% |
Q3 2018 | $3,135,000 | -42.1% | 98,525 | -34.8% | 0.13% | -36.9% |
Q2 2018 | $5,416,000 | +8.3% | 151,163 | +0.2% | 0.21% | +21.9% |
Q1 2018 | $5,003,000 | – | 150,925 | – | 0.17% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
NIA IMPACT ADVISORS, LLC | 82,234 | $3,378,000 | 1.44% |
DDD Partners, LLC | 230,221 | $9,457,000 | 1.42% |
Affinity Asset Advisors, LLC | 100,000 | $4,108,000 | 1.04% |
Green Alpha Advisors, LLC | 31,662 | $1,301,000 | 0.90% |
Nikko Asset Management Americas, Inc. | 4,262,572 | $176,008,000 | 0.76% |
Ikarian Capital, LLC | 254,100 | $10,438,000 | 0.74% |
HIMENSION CAPITAL (SINGAPORE) PTE. LTD. | 228,398 | $9,383,000 | 0.73% |
ARK Investment Management | 6,297,359 | $258,696,000 | 0.62% |
Northstar Advisory Group, LLC | 15,126 | $621,000 | 0.61% |
Spectrum Planning & Advisory Services Inc. | 15,126 | $621,000 | 0.61% |