REALOGY HLDGS CORP's ticker is RLGY and the CUSIP is 75605Y106. A total of 211 filers reported holding REALOGY HLDGS CORP in Q3 2022. The put-call ratio across all filers is 5.43 and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $453 | -10.8% | 136,771 | +118.2% | 0.05% | -5.6% |
Q4 2023 | $508 | +81.4% | 62,687 | +49.4% | 0.05% | +54.3% |
Q2 2023 | $280 | -60.9% | 41,946 | -62.5% | 0.04% | -51.4% |
Q4 2022 | $716 | -99.6% | 111,993 | +441.2% | 0.07% | +213.0% |
Q2 2022 | $203,000 | -76.1% | 20,692 | -68.1% | 0.02% | -83.3% |
Q4 2020 | $851,000 | -22.3% | 64,862 | -44.1% | 0.14% | -21.6% |
Q3 2020 | $1,095,000 | +699.3% | 116,042 | +155.1% | 0.18% | +551.9% |
Q1 2020 | $137,000 | -28.6% | 45,489 | +170.6% | 0.03% | -12.9% |
Q1 2019 | $192,000 | -85.9% | 16,808 | -81.8% | 0.03% | -86.8% |
Q4 2018 | $1,357,000 | +30.4% | 92,476 | +142.3% | 0.24% | +51.6% |
Q1 2018 | $1,041,000 | -3.1% | 38,165 | +17.0% | 0.16% | -10.9% |
Q3 2017 | $1,074,000 | -12.3% | 32,615 | -31.5% | 0.17% | -47.1% |
Q4 2016 | $1,225,000 | +54.5% | 47,610 | +55.2% | 0.33% | +54.5% |
Q3 2016 | $793,000 | +202.7% | 30,681 | +329.9% | 0.21% | +169.6% |
Q4 2015 | $262,000 | -20.1% | 7,136 | -17.7% | 0.08% | -81.4% |
Q2 2014 | $328,000 | +60.8% | 8,670 | +83.2% | 0.42% | +21.1% |
Q3 2013 | $204,000 | – | 4,732 | – | 0.35% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
ANGELO GORDON & CO., L.P. | 9,692,993 | $32,083,807 | 12.15% |
Gator Capital Management, LLC | 1,768,250 | $5,852,908 | 2.97% |
Sixth Street Partners Management Company, L.P. | 2,646,154 | $8,758,770 | 1.18% |
Southeastern Asset Management | 5,758,034 | $19,059,093 | 0.83% |
Isomer Partners LP | 250,000 | $827,500 | 0.61% |
CANYON CAPITAL ADVISORS LLC | 877,425 | $2,904,277 | 0.32% |
SummerHaven Investment Management, LLC | 106,951 | $354,008 | 0.23% |
P SCHOENFELD ASSET MANAGEMENT LP | 280,000 | $926,800 | 0.22% |
Union Square Park Capital Management, LLC | 75,000 | $248,250 | 0.22% |
Point72 Asia (Singapore) Pte. Ltd. | 187,455 | $620,476 | 0.13% |