Constellation Brands Inc's ticker is and the CUSIP is 20136P108. A total of 1 filers reported holding Constellation Brands Inc in Q3 2020. The put-call ratio across all filers is - and the average weighting 2.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2021 | $11,500,000 | +19.1% | 45,822 | 0.0% | 1.88% | +12.1% |
Q3 2021 | $9,654,000 | -9.7% | 45,822 | +0.3% | 1.68% | -7.9% |
Q2 2021 | $10,688,000 | +2.6% | 45,697 | -0.0% | 1.82% | -4.5% |
Q1 2021 | $10,421,000 | +4.0% | 45,705 | -0.1% | 1.91% | -4.6% |
Q4 2020 | $10,022,000 | +13.4% | 45,750 | -1.9% | 2.00% | +0.4% |
Q3 2020 | $8,838,000 | +8.2% | 46,636 | -0.1% | 2.00% | -0.3% |
Q2 2020 | $8,166,000 | +22.0% | 46,677 | 0.0% | 2.00% | +1.9% |
Q1 2020 | $6,692,000 | -22.8% | 46,677 | +2.1% | 1.97% | +4.6% |
Q4 2019 | $8,673,000 | -7.2% | 45,707 | +1.3% | 1.88% | -12.5% |
Q3 2019 | $9,350,000 | +5.3% | 45,107 | 0.0% | 2.15% | +3.7% |
Q2 2019 | $8,883,000 | +11.3% | 45,107 | -0.9% | 2.07% | +7.6% |
Q1 2019 | $7,979,000 | +11.2% | 45,509 | +2.0% | 1.92% | -3.1% |
Q4 2018 | $7,174,000 | -19.2% | 44,609 | +8.4% | 1.99% | -0.7% |
Q3 2018 | $8,877,000 | -1.2% | 41,171 | +0.2% | 2.00% | -3.9% |
Q2 2018 | $8,989,000 | -4.3% | 41,071 | +0.4% | 2.08% | -5.7% |
Q1 2018 | $9,393,000 | +0.5% | 40,896 | 0.0% | 2.21% | +1.5% |
Q4 2017 | $9,348,000 | +14.6% | 40,896 | 0.0% | 2.18% | +10.0% |
Q3 2017 | $8,157,000 | +3.0% | 40,896 | 0.0% | 1.98% | +0.2% |
Q2 2017 | $7,923,000 | +19.5% | 40,896 | 0.0% | 1.97% | +17.9% |
Q1 2017 | $6,628,000 | +5.8% | 40,896 | +0.0% | 1.68% | -1.9% |
Q4 2016 | $6,267,000 | – | 40,881 | – | 1.71% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Cohen Capital Management, Inc. | 40,896 | $6,628,000 | 1.68% |