Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
No holdings reported for quarter Q1 2017 |
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
PMFG INC | 9 | Q1 2015 | 25.8% |
GLOBAL POWER EQUIPMENT GRP I | 9 | Q1 2015 | 16.5% |
EASTERN CO | 9 | Q1 2015 | 16.4% |
TRANSCAT INC | 9 | Q1 2015 | 17.3% |
UNITED STATES LIME & MINERAL | 9 | Q1 2015 | 5.5% |
RAND CAP CORP | 9 | Q1 2015 | 2.1% |
PRECISION CASTPARTS CORP | 9 | Q1 2015 | 1.6% |
PROSHARES TR | 9 | Q1 2015 | 1.2% |
M & T BK CORP | 9 | Q1 2015 | 1.3% |
PROCTER & GAMBLE CO | 9 | Q1 2015 | 1.1% |
View NSB Advisors LLC's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
EASTERN COSold out | February 16, 2016 | 0 | 0.0% |
GLOBAL POWER EQUIPMENT GROUP INC.Sold out | February 16, 2016 | 0 | 0.0% |
Inrad Optics, Inc.Sold out | February 16, 2016 | 0 | 0.0% |
SONO TEK CORPSold out | February 16, 2016 | 0 | 0.0% |
TELOS CORPSold out | February 16, 2016 | 0 | 0.0% |
TRANSCAT INCSold out | February 16, 2016 | 0 | 0.0% |
APCO OIL & GAS INTERNATIONAL INC | February 13, 2015 | 1,275,052 | 4.4% |
PMFG, Inc. | February 13, 2015 | 4,100,761 | 19.2% |
RAND CAPITAL CORP | September 09, 2014 | 316,317 | 4.9% |
ASTRONICS CORP | September 16, 2013 | 261,553 | 2.4% |
View NSB Advisors LLC's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
13F-HR | 2016-02-16 |
SC 13G/A | 2016-02-16 |
SC 13G/A | 2016-02-16 |
SC 13G/A | 2016-02-16 |
SC 13G/A | 2016-02-16 |
SC 13G/A | 2016-02-16 |
SC 13G/A | 2016-02-16 |
13F-HR | 2015-11-16 |
13F-HR | 2015-09-08 |
13F-HR | 2015-05-11 |
View NSB Advisors LLC's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.