RANDGOLD RES LTD's ticker is and the CUSIP is 75234430. A total of 1 filers reported holding RANDGOLD RES LTD in Q4 2014. The put-call ratio across all filers is 1.00 and the average weighting 0.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2014 | $1,000 | -94.4% | 200 | -89.3% | 0.00% | -95.1% |
Q3 2014 | $18,000 | +500.0% | 1,877 | +70.6% | 0.06% | +369.2% |
Q2 2014 | $3,000 | -40.0% | 1,100 | +10.0% | 0.01% | -48.0% |
Q1 2014 | $5,000 | -70.6% | 1,000 | 0.0% | 0.02% | -73.1% |
Q4 2013 | $17,000 | +1600.0% | 1,000 | +400.0% | 0.09% | +1450.0% |
Q3 2013 | $1,000 | -92.3% | 200 | -63.0% | 0.01% | -94.1% |
Q2 2013 | $13,000 | – | 540 | – | 0.10% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|