AVANGRID INC's ticker is AGR and the CUSIP is 05351W103. A total of 278 filers reported holding AVANGRID INC in Q2 2024. The put-call ratio across all filers is 1.88 and the average weighting 0.2%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q1 2024 | $32,030,760 | +5.8% | 879,000 | -5.9% | 0.56% | +9.8% |
Q4 2023 | $30,270,940 | -3.4% | 934,000 | -10.1% | 0.51% | -4.0% |
Q3 2023 | $31,346,630 | -19.9% | 1,039,000 | 0.0% | 0.53% | -9.1% |
Q2 2023 | $39,149,520 | -3.3% | 1,039,000 | +2.4% | 0.58% | -10.9% |
Q1 2023 | $40,478,200 | -7.2% | 1,015,000 | 0.0% | 0.65% | -17.9% |
Q4 2022 | $43,624,700 | +3.1% | 1,015,000 | 0.0% | 0.80% | -3.2% |
Q3 2022 | $42,326,000 | -5.9% | 1,015,000 | +4.1% | 0.82% | +2.6% |
Q2 2022 | $44,967,000 | -1.3% | 975,000 | 0.0% | 0.80% | +24.9% |
Q1 2022 | $45,572,000 | -11.8% | 975,000 | -5.9% | 0.64% | -4.2% |
Q4 2021 | $51,680,000 | +0.5% | 1,036,096 | -2.1% | 0.67% | +11.7% |
Q3 2021 | $51,412,000 | -5.6% | 1,057,863 | -0.1% | 0.60% | -20.8% |
Q2 2021 | $54,439,000 | +29.8% | 1,058,500 | +25.7% | 0.76% | +18.3% |
Q1 2021 | $41,940,000 | +8.8% | 842,000 | -0.8% | 0.64% | -22.4% |
Q4 2020 | $38,560,000 | +25.1% | 848,400 | +38.9% | 0.83% | -9.5% |
Q3 2020 | $30,831,000 | +15.2% | 611,000 | -4.1% | 0.91% | -5.0% |
Q2 2020 | $26,756,000 | +3.9% | 637,350 | +10.7% | 0.96% | -12.9% |
Q1 2020 | $25,756,000 | +6.4% | 575,950 | +21.0% | 1.10% | +22.1% |
Q4 2019 | $24,213,000 | -0.3% | 475,800 | +2.3% | 0.90% | -13.4% |
Q3 2019 | $24,292,000 | +11.4% | 465,000 | +7.2% | 1.04% | +12.8% |
Q2 2019 | $21,811,000 | -6.9% | 433,800 | -6.8% | 0.92% | -4.5% |
Q1 2019 | $23,430,000 | +51.7% | 465,350 | +50.1% | 0.97% | +35.7% |
Q4 2018 | $15,447,000 | +12.6% | 310,000 | +6.9% | 0.71% | +33.5% |
Q3 2018 | $13,717,000 | +0.3% | 290,000 | +11.5% | 0.54% | -8.2% |
Q2 2018 | $13,673,000 | +25.3% | 260,000 | +21.9% | 0.58% | +15.4% |
Q1 2018 | $10,908,000 | +19.1% | 213,376 | +18.7% | 0.50% | -16.4% |
Q4 2017 | $9,155,000 | +38.6% | 179,691 | +28.4% | 0.60% | +18.7% |
Q3 2017 | $6,607,000 | +14.7% | 140,000 | +7.7% | 0.51% | +5.4% |
Q2 2017 | $5,758,000 | +34.9% | 130,000 | +30.0% | 0.48% | +32.7% |
Q1 2017 | $4,269,000 | -19.5% | 100,000 | -28.6% | 0.36% | -25.4% |
Q4 2016 | $5,305,000 | -26.3% | 140,000 | -17.6% | 0.49% | -21.9% |
Q3 2016 | $7,201,000 | -24.8% | 170,000 | -18.7% | 0.62% | -28.8% |
Q2 2016 | $9,576,000 | -0.7% | 209,000 | -12.7% | 0.88% | -5.2% |
Q1 2016 | $9,647,000 | +35.7% | 239,500 | +28.8% | 0.93% | +52.1% |
Q4 2015 | $7,109,000 | – | 186,000 | – | 0.61% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
ATLAS Infrastructure Partners (UK) Ltd. | 6,268,518 | $189,121,188 | 18.48% |
PATRIZIA Pty Ltd | 295,767 | $8,923,290 | 8.52% |
PRENTISS SMITH & CO INC | 41,174 | $1,242,220 | 0.92% |
Tilt Investment Management Holdings, PBC | 33,557 | $1,024,262 | 0.73% |
Zimmer Partners, LP | 753,750 | $22,740,638 | 0.59% |
Harrington Investments, INC | 26,245 | $791,812 | 0.54% |
Prossimo Advisors, LLC | 7,623 | $230 | 0.54% |
Robeco Schweiz AG | 1,039,000 | $31,346,630 | 0.53% |
INCEPTIONR LLC | 24,016 | $724,563 | 0.41% |
CHARTER RESEARCH & INVESTMENT GROUP, INC. | 14,996 | $452,429 | 0.41% |