NATIONAL INSTRS CORP's ticker is NATI and the CUSIP is 636518102.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q1 2023 | $17,857,292 | +4.2% | 340,723 | -26.6% | 0.63% | -3.1% |
Q4 2022 | $17,129,903 | -16.3% | 464,225 | -14.4% | 0.65% | -18.3% |
Q3 2022 | $20,464,000 | +2.2% | 542,225 | -15.4% | 0.80% | +9.0% |
Q2 2022 | $20,022,000 | -28.9% | 641,102 | -7.6% | 0.73% | +11.6% |
Q1 2022 | $28,174,000 | -20.5% | 694,102 | -14.4% | 0.66% | -7.3% |
Q4 2021 | $35,421,000 | +8.6% | 811,102 | -2.4% | 0.71% | +21.0% |
Q3 2021 | $32,604,000 | -7.2% | 831,102 | 0.0% | 0.58% | -6.4% |
Q2 2021 | $35,139,000 | -4.7% | 831,102 | -2.6% | 0.62% | -9.3% |
Q1 2021 | $36,863,000 | -1.7% | 853,602 | 0.0% | 0.69% | -0.7% |
Q4 2020 | $37,507,000 | +30.7% | 853,602 | +6.2% | 0.69% | +14.5% |
Q3 2020 | $28,689,000 | +3.6% | 803,602 | +12.4% | 0.61% | -11.3% |
Q2 2020 | $27,681,000 | +15.8% | 715,092 | -1.1% | 0.68% | -20.8% |
Q1 2020 | $23,911,000 | -11.0% | 722,832 | +13.9% | 0.86% | +14.5% |
Q4 2019 | $26,860,000 | -54.7% | 634,398 | -55.0% | 0.75% | -57.6% |
Q3 2019 | $59,240,000 | -65.4% | 1,410,811 | -65.4% | 1.78% | -62.1% |
Q2 2019 | $171,342,000 | -7.5% | 4,080,541 | -2.3% | 4.69% | -9.8% |
Q1 2019 | $185,274,000 | -8.0% | 4,176,611 | -5.9% | 5.21% | -14.9% |
Q4 2018 | $201,351,000 | -3.7% | 4,437,004 | +2.6% | 6.11% | +4.4% |
Q3 2018 | $209,000,000 | +34.0% | 4,324,445 | +16.4% | 5.86% | +7.7% |
Q2 2018 | $156,006,000 | -12.9% | 3,716,187 | +4.9% | 5.44% | -20.7% |
Q1 2018 | $179,172,000 | +21.7% | 3,543,046 | +0.2% | 6.86% | +11.4% |
Q4 2017 | $147,213,000 | +0.5% | 3,536,218 | +1.8% | 6.16% | -6.8% |
Q3 2017 | $146,526,000 | -3.7% | 3,474,660 | -8.2% | 6.61% | -2.4% |
Q2 2017 | $152,182,000 | +24.1% | 3,783,751 | +0.4% | 6.77% | +11.3% |
Q1 2017 | $122,652,000 | +21.6% | 3,766,942 | +15.1% | 6.09% | +1.3% |
Q4 2016 | $100,900,000 | +10.9% | 3,273,847 | +2.2% | 6.01% | +10.9% |
Q3 2016 | $90,988,000 | +43.5% | 3,203,786 | +38.4% | 5.42% | +20.0% |
Q2 2016 | $63,409,000 | -6.8% | 2,314,212 | +2.4% | 4.51% | -8.5% |
Q1 2016 | $68,059,000 | +14.2% | 2,260,351 | +8.8% | 4.93% | +5.3% |
Q4 2015 | $59,603,000 | +50.7% | 2,077,477 | +46.0% | 4.68% | +19.1% |
Q3 2015 | $39,543,000 | +31.0% | 1,422,938 | +38.9% | 3.93% | +39.1% |
Q2 2015 | $30,188,000 | – | 1,024,716 | – | 2.82% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Gotham Asset Management, LLC | 219,505 | $5,331,776 | 0.10% |
IFP Advisors, Inc | 45 | $2,699 | 0.00% |
Blue Trust, Inc. | 42 | $3 | 0.00% |