Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
No holdings reported for quarter Q4 2016 |
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
POINTS INTL LTD | 6 | Q3 2014 | 20.3% |
B2GOLD CORP | 6 | Q3 2014 | 11.9% |
MAG SILVER CORP | 6 | Q3 2014 | 10.0% |
DENISON MINES CORP | 6 | Q3 2014 | 8.5% |
STONE ENERGY CORP | 6 | Q3 2014 | 8.9% |
PAN AMERICAN SILVER CORP | 6 | Q3 2014 | 7.2% |
AURICO GOLD INC | 6 | Q3 2014 | 6.9% |
YAMANA GOLD INC | 6 | Q3 2014 | 6.2% |
NEW GOLD INC CDA | 6 | Q3 2014 | 5.6% |
CAMECO CORP | 6 | Q3 2014 | 4.9% |
View ANDREEFF EQUITY ADVISORS, LLC's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
URANIUM RESOURCES INC /DE/ | February 15, 2012 | 4,605,312 | 4.9% |
ALEXANDERS J CORP | February 14, 2011 | 409,827 | 6.9% |
Ardea Biosciences, Inc./DE | February 14, 2011 | 972,261 | 4.2% |
AUTOIMMUNE INC | February 14, 2011 | 825,895 | 4.9% |
BENIHANA INC | February 14, 2011 | 587,955 | 6.0% |
BENIHANA INC | February 14, 2011 | 530,334 | 9.4% |
QUATERRA RESOURCES INC | February 14, 2011 | 6,214,373 | 4.6% |
GEOKINETICS INC | July 23, 2010 | 440,000 | 2.5% |
International Coal Group, Inc. | February 12, 2010 | 5,424,533 | 3.5% |
SILVERLEAF RESORTS INCSold out | February 12, 2010 | 0 | 0.0% |
View ANDREEFF EQUITY ADVISORS, LLC's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
13F-HR | 2014-11-14 |
13F-HR | 2014-08-14 |
13F-HR | 2014-05-15 |
13F-HR | 2014-02-14 |
13F-HR | 2013-11-14 |
13F-HR | 2013-08-14 |
13F-HR/A | 2013-05-17 |
13F-HR | 2013-05-14 |
13F-HR | 2013-02-14 |
13F-HR | 2012-11-14 |
View ANDREEFF EQUITY ADVISORS, LLC's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.