SPROTT FOCUS TR INC's ticker is and the CUSIP is 85028J109.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2021 | $2,248,000 | +9.2% | 271,121 | +2.8% | 0.26% | -13.8% |
Q2 2021 | $2,058,000 | 0.0% | 263,852 | 0.0% | 0.30% | -19.2% |
Q1 2021 | $2,058,000 | +6.2% | 263,852 | -6.0% | 0.37% | -3.7% |
Q4 2020 | $1,937,000 | -40.8% | 280,725 | +29.1% | 0.38% | -52.4% |
Q3 2020 | $3,273,000 | +13.2% | 217,465 | +7.6% | 0.80% | -9.8% |
Q2 2020 | $2,891,000 | +52.1% | 202,036 | +39.4% | 0.89% | +31.4% |
Q1 2020 | $1,901,000 | -11.0% | 144,929 | -50.1% | 0.68% | +15.1% |
Q4 2019 | $2,137,000 | +9.0% | 290,376 | -0.2% | 0.59% | -6.8% |
Q3 2019 | $1,960,000 | -0.5% | 290,832 | -0.4% | 0.63% | +8.8% |
Q2 2019 | $1,969,000 | -2.9% | 292,083 | -1.3% | 0.58% | -5.2% |
Q1 2019 | $2,027,000 | +14.8% | 295,852 | -3.2% | 0.61% | +13.3% |
Q4 2018 | $1,766,000 | -19.1% | 305,602 | +3.2% | 0.54% | +12.5% |
Q3 2018 | $2,184,000 | -6.1% | 295,993 | -0.5% | 0.48% | -14.1% |
Q2 2018 | $2,326,000 | +1.3% | 297,402 | +0.9% | 0.56% | +24.4% |
Q1 2018 | $2,296,000 | -1.2% | 294,792 | +0.5% | 0.45% | -18.5% |
Q4 2017 | $2,323,000 | +4.4% | 293,273 | +1.9% | 0.55% | +1.1% |
Q3 2017 | $2,225,000 | +3.9% | 287,776 | -0.9% | 0.55% | +21.1% |
Q2 2017 | $2,141,000 | +4.4% | 290,497 | +5.3% | 0.45% | -4.2% |
Q1 2017 | $2,050,000 | +8.2% | 275,890 | +1.0% | 0.47% | +16.0% |
Q4 2016 | $1,895,000 | +0.1% | 273,084 | -0.5% | 0.41% | -9.8% |
Q3 2016 | $1,893,000 | +9.5% | 274,594 | +2.0% | 0.45% | +7.7% |
Q2 2016 | $1,729,000 | +6.2% | 269,271 | +0.7% | 0.42% | +3.7% |
Q1 2016 | $1,628,000 | +9.3% | 267,354 | +4.1% | 0.40% | +12.6% |
Q4 2015 | $1,489,000 | +27.7% | 256,703 | +30.1% | 0.36% | +18.2% |
Q3 2015 | $1,166,000 | +7.9% | 197,357 | +29.3% | 0.30% | +9.0% |
Q2 2015 | $1,081,000 | – | 152,657 | – | 0.28% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Essex Financial Services, Inc. | 274,594 | $1,893,000 | 0.45% |