IMMUNOMEDICS INC's ticker is IMMU and the CUSIP is 452907108.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2020 | $412,598,000 | +124.6% | 4,852,383 | -6.4% | 22.65% | +105.3% |
Q2 2020 | $183,685,000 | +157.6% | 5,182,983 | -2.0% | 11.03% | +84.7% |
Q1 2020 | $71,319,000 | -43.1% | 5,290,746 | -10.7% | 5.97% | -13.5% |
Q4 2019 | $125,335,000 | +52.8% | 5,923,195 | -4.2% | 6.90% | +26.3% |
Q3 2019 | $82,004,000 | -11.4% | 6,184,320 | -7.4% | 5.46% | +21.3% |
Q2 2019 | $92,607,000 | -24.5% | 6,676,755 | +4.6% | 4.50% | -12.0% |
Q1 2019 | $122,590,000 | +65.6% | 6,381,555 | +23.0% | 5.11% | +29.8% |
Q4 2018 | $74,008,000 | -29.1% | 5,186,255 | +3.4% | 3.94% | -6.7% |
Q3 2018 | $104,437,000 | -8.1% | 5,013,764 | +4.4% | 4.22% | -7.1% |
Q2 2018 | $113,696,000 | +62.3% | 4,803,364 | +0.2% | 4.54% | +51.6% |
Q1 2018 | $70,070,000 | -9.2% | 4,796,008 | +0.5% | 3.00% | -9.8% |
Q4 2017 | $77,152,000 | +83.3% | 4,774,261 | +58.6% | 3.32% | +87.4% |
Q3 2017 | $42,086,000 | +58.3% | 3,010,466 | 0.0% | 1.77% | +42.9% |
Q2 2017 | $26,582,000 | – | 3,010,466 | – | 1.24% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|