SPDR S&P 500 ETF TR's ticker is SPY and the CUSIP is 78462F103. A total of 1,659 filers reported holding SPDR S&P 500 ETF TR in Q3 2016. The put-call ratio across all filers is 1.83 and the average weighting 4.7%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2023 | $1,053,004,423 | +7.6% | 2,375,484 | -0.7% | 16.30% | +1.4% |
Q1 2023 | $979,056,889 | +5.7% | 2,391,502 | -1.3% | 16.07% | +1.5% |
Q4 2022 | $926,296,598 | +45.0% | 2,422,134 | +35.4% | 15.84% | +27.7% |
Q3 2022 | $638,740,000 | -9.9% | 1,788,287 | -4.8% | 12.40% | -2.9% |
Q2 2022 | $708,905,000 | -16.6% | 1,879,139 | -0.2% | 12.78% | -2.2% |
Q1 2022 | $850,497,000 | -4.9% | 1,883,130 | +0.0% | 13.06% | -1.4% |
Q4 2021 | $894,293,000 | +7.5% | 1,882,879 | -2.9% | 13.25% | -1.1% |
Q3 2021 | $831,968,000 | -4.1% | 1,938,685 | -4.3% | 13.40% | -3.5% |
Q2 2021 | $867,269,000 | +5.5% | 2,026,044 | -2.3% | 13.89% | -0.8% |
Q1 2021 | $822,177,000 | +1.4% | 2,074,476 | -4.3% | 13.99% | -6.0% |
Q4 2020 | $810,791,000 | +11.1% | 2,168,590 | -0.5% | 14.89% | +1.7% |
Q3 2020 | $729,970,000 | +7.2% | 2,179,733 | -1.3% | 14.63% | -0.6% |
Q2 2020 | $680,934,000 | +14.5% | 2,208,243 | -4.3% | 14.72% | +2.1% |
Q1 2020 | $594,646,000 | -22.2% | 2,307,066 | -2.9% | 14.42% | +2.4% |
Q4 2019 | $764,581,000 | +5.1% | 2,375,509 | -3.1% | 14.08% | -1.0% |
Q3 2019 | $727,284,000 | +0.6% | 2,450,669 | -0.7% | 14.22% | -1.0% |
Q2 2019 | $722,864,000 | +2.5% | 2,467,114 | -1.2% | 14.37% | +1.4% |
Q1 2019 | $705,294,000 | +12.9% | 2,496,796 | -0.1% | 14.17% | -0.4% |
Q4 2018 | $624,515,000 | -17.2% | 2,498,860 | -3.6% | 14.24% | -6.1% |
Q3 2018 | $753,960,000 | +4.1% | 2,593,422 | -2.8% | 15.16% | -0.6% |
Q2 2018 | $724,147,000 | -1.5% | 2,669,370 | -4.4% | 15.25% | -3.6% |
Q1 2018 | $735,159,000 | -25.4% | 2,793,688 | -24.3% | 15.82% | -20.0% |
Q4 2017 | $985,366,000 | +2.4% | 3,692,444 | -3.6% | 19.79% | -2.2% |
Q3 2017 | $961,908,000 | +36.5% | 3,828,795 | +31.4% | 20.24% | +25.9% |
Q2 2017 | $704,725,000 | +8.3% | 2,914,495 | +5.6% | 16.08% | +3.8% |
Q1 2017 | $650,767,000 | -1.8% | 2,760,529 | -6.9% | 15.49% | -4.3% |
Q4 2016 | $662,749,000 | +3.7% | 2,964,920 | +0.4% | 16.18% | +1.1% |
Q3 2016 | $638,910,000 | +0.6% | 2,953,814 | -2.6% | 16.00% | -1.0% |
Q2 2016 | $635,341,000 | -8.8% | 3,033,015 | -10.5% | 16.16% | -11.2% |
Q1 2016 | $696,597,000 | +15.5% | 3,389,437 | +14.5% | 18.21% | +10.3% |
Q4 2015 | $603,267,000 | +8.6% | 2,959,077 | +2.1% | 16.51% | +1.4% |
Q3 2015 | $555,638,000 | -6.2% | 2,899,534 | +0.8% | 16.29% | +1.4% |
Q2 2015 | $592,265,000 | -5.9% | 2,877,168 | -5.6% | 16.06% | +22.3% |
Q1 2015 | $629,221,000 | +0.9% | 3,048,104 | +0.5% | 13.14% | +1.6% |
Q4 2014 | $623,659,000 | +5.3% | 3,034,246 | +0.9% | 12.94% | +2.8% |
Q3 2014 | $592,333,000 | +0.8% | 3,006,458 | +0.1% | 12.58% | +2.4% |
Q2 2014 | $587,606,000 | -1.0% | 3,002,274 | -5.4% | 12.29% | -4.5% |
Q1 2014 | $593,550,000 | +1.1% | 3,173,894 | -0.1% | 12.87% | +0.1% |
Q4 2013 | $586,859,000 | +10.7% | 3,177,535 | +0.7% | 12.86% | +3.5% |
Q3 2013 | $530,114,000 | +2.4% | 3,155,254 | -2.2% | 12.42% | -0.3% |
Q2 2013 | $517,497,000 | +7.8% | 3,225,896 | +5.3% | 12.45% | +3.7% |
Q1 2013 | $480,136,000 | +9.3% | 3,064,633 | -0.6% | 12.01% | -3.8% |
Q4 2012 | $439,131,000 | – | 3,083,579 | – | 12.49% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Parplus Partners | 540,890 | $158,481,000 | 100.00% |
Performa Ltd (US), LLC | 320,781 | $93,989,000 | 96.08% |
AXAR CAPITAL MANAGEMENT L.P. | 3,400,000 | $1,005,244,000 | 95.83% |
Trust Asset Management LLC | 1,110,526 | $325,384,000 | 89.36% |
RAYNOR GEOFFREY | 14,798 | $4,336,000 | 88.62% |
WHITE MOUNTAINS ADVISORS LLC | 1,474,018 | $431,887,000 | 86.44% |
BROADMARK ASSET MANAGEMENT LLC | 521,582 | $152,824,000 | 77.26% |
UNIVERSITY OF TEXAS/TEXAS AM INVESTMENT MANAGEMENT CO | 204,346 | $59,873,000 | 74.11% |
Kite Lake Capital Management (UK) LLP | 482,300 | $1,418,811,000 | 74.01% |
Board of Trustees of The Leland Stanford Junior University | 1,786,314 | $523,390,000 | 73.14% |