$174 Million is the total value of STILWELL JOSEPH's 73 reported holdings in Q4 2014. The portfolio turnover from Q3 2014 to Q4 2014 was 100.0% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
PFBX | Exit | PEOPLES FINL CORP MISS | $0 | – | -20,000 | -100.0% | -0.17% | – |
HBNK | Exit | HAMPDEN BANCORP INC | $0 | – | -20,000 | -100.0% | -0.22% | – |
FSFG | Exit | FIRST SVGS FINL GROUP INC | $0 | – | -20,000 | -100.0% | -0.32% | – |
FFCO | Exit | FEDFIRST FINL CORP | $0 | – | -223,384 | -100.0% | -3.14% | – |
ANCB | Exit | ANCHOR BANCORP WA | $0 | – | -251,725 | -100.0% | -3.35% | – |
Other managers
Other managers that, in addition to the filing manager(s), that filed the EDGAR filing(s):
Original filings
The following EDGAR filing(s) were analyzed to create this report:
- View 13F-HR filed 2015-01-26
Top long-term holdings
Name | Quarters owned | Latest quarter owned | Max weighting |
---|---|---|---|
KINGSWAY FINL SVCS INC | 7 | Q4 2014 | 14.6% |
FIRST FINL NORTHWEST INC | 7 | Q4 2014 | 9.8% |
PROVIDENT FINL HOLDING INC | 7 | Q4 2014 | 7.0% |
NORTHEAST CMNTY BANCORP INC | 7 | Q4 2014 | 5.5% |
HOPFED BANCORP INC | 7 | Q4 2014 | 5.2% |
MALVERN BANCORP INC | 7 | Q4 2014 | 4.8% |
IF BANCORP INC | 7 | Q4 2014 | 4.2% |
UNITED CMNTY BANCORP IND | 7 | Q4 2014 | 3.6% |
NAUGATUCK VY FINL CORP MD | 7 | Q4 2014 | 3.4% |
POAGE BANKSHARES INC COM | 7 | Q4 2014 | 3.6% |
View STILWELL JOSEPH's complete holdings history.
Latest significant ownerships (13-D/G)
Filed | Shares | Percentage | |
---|---|---|---|
ICC Holdings, Inc. | June 11, 2024 | 100 | - |
IF Bancorp, Inc. | May 28, 2024 | 252,311 | 7.5% |
Provident Bancorp, Inc. /MD/ | May 22, 2024 | 1,831,467 | 10.4% |
Sound Financial Bancorp, Inc. | February 15, 2024 | 410,019 | 16.1% |
Wheeler Real Estate Investment Trust, Inc. | February 07, 2024 | 34,097,711 | 50.0% |
KINGSWAY FINANCIAL SERVICES INC | November 21, 2023 | 7,608,422 | 26.9% |
Wheeler Real Estate Investment Trust, Inc. | October 02, 2023 | 601,191 | 41.1% |
Cincinnati Bancorp, Inc. | September 21, 2022 | 140,000 | 4.7% |
LAKE SHORE BANCORP, INC. | February 01, 2022 | 100,000 | 1.8% |
Seneca Financial Corp. | February 01, 2022 | 113,947 | 6.0% |
View STILWELL JOSEPH's complete significant-ownership history.
Latest filings
Type | Filed |
---|---|
4 | 2024-11-08 |
SC 13D | 2024-11-05 |
4 | 2024-11-04 |
SC 13D/A | 2024-10-30 |
SC 13D/A | 2024-10-23 |
SC 13D/A | 2024-09-26 |
4 | 2024-09-25 |
4 | 2024-08-29 |
4 | 2024-08-27 |
4 | 2024-08-08 |
View STILWELL JOSEPH's complete filings history.
All filings
- Holdings (13F-HR)
- Significant ownership (13-D/G)
- Insider transactions (4, 5, 6)
- Events (8-K)
- Shareholder votes (proxy)
View complete filings history.