VANGUARD SCOTTSDALE FDS's ticker is VCIT and the CUSIP is 92206C870. A total of 1,022 filers reported holding VANGUARD SCOTTSDALE FDS in Q2 2024. The put-call ratio across all filers is 0.01 and the average weighting 1.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2022 | $1,110,000 | -50.5% | 14,670 | -47.6% | 0.13% | -45.2% |
Q2 2022 | $2,242,000 | -88.0% | 28,020 | -87.1% | 0.23% | -84.5% |
Q1 2022 | $18,755,000 | -7.8% | 217,980 | -0.6% | 1.48% | +0.4% |
Q4 2021 | $20,350,000 | +89.0% | 219,385 | +92.4% | 1.47% | +85.9% |
Q3 2021 | $10,767,000 | +318.0% | 114,045 | +320.9% | 0.79% | +345.5% |
Q2 2021 | $2,576,000 | +833.3% | 27,095 | +795.7% | 0.18% | +641.7% |
Q4 2019 | $276,000 | -6.1% | 3,025 | -6.2% | 0.02% | -11.1% |
Q3 2019 | $294,000 | +1.4% | 3,225 | 0.0% | 0.03% | +3.8% |
Q2 2019 | $290,000 | +3.6% | 3,225 | 0.0% | 0.03% | +4.0% |
Q1 2019 | $280,000 | +4.9% | 3,225 | 0.0% | 0.02% | -13.8% |
Q4 2018 | $267,000 | -81.4% | 3,225 | -81.3% | 0.03% | -75.4% |
Q3 2018 | $1,439,000 | -66.3% | 17,225 | -66.3% | 0.12% | -69.1% |
Q2 2018 | $4,274,000 | -14.1% | 51,179 | -12.8% | 0.38% | -7.7% |
Q1 2018 | $4,978,000 | -1.7% | 58,679 | +1.3% | 0.41% | +4.0% |
Q4 2017 | $5,062,000 | -0.1% | 57,929 | +0.6% | 0.40% | -4.3% |
Q3 2017 | $5,068,000 | +1.6% | 57,579 | -0.3% | 0.42% | +1.5% |
Q1 2017 | $4,989,000 | -2.8% | 57,754 | -3.6% | 0.41% | 0.0% |
Q4 2016 | $5,135,000 | -52.7% | 59,914 | -50.6% | 0.41% | -56.4% |
Q3 2016 | $10,865,000 | +42.8% | 121,289 | +42.5% | 0.94% | +42.9% |
Q2 2016 | $7,611,000 | +1230.6% | 85,124 | +1193.9% | 0.66% | +1242.9% |
Q1 2016 | $572,000 | – | 6,579 | – | 0.05% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Bernicke Wealth Management, Ltd. | 704,832 | $58,875,000 | 39.10% |
Bishop & Co Investment Management, LLC | 321,486 | $26,854,000 | 20.42% |
AOZORA BANK, LTD. | 3,180,000 | $265,625,000 | 16.69% |
AllSquare Wealth Management LLC | 236,554 | $19,759,000 | 14.73% |
Resource Planning Group | 213,601 | $17,842,000 | 13.93% |
Towerpoint Wealth, LLC | 170,298 | $14,225,000 | 11.81% |
Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 767,414 | $64,102,000 | 11.36% |
KEMPER Corp | 715,317 | $59,750,000 | 10.83% |
Berkeley Capital Partners, LLC | 196,956 | $16,452,000 | 9.26% |
Blue Chip Partners, LLC | 442,441 | $36,957,000 | 9.01% |