EDUCATION RLTY TR INC's ticker is EDR and the CUSIP is 28140H203. A total of 1 filers reported holding EDUCATION RLTY TR INC in Q3 2018. The put-call ratio across all filers is - and the average weighting 0.2%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2018 | $103,021,000 | +32.3% | 2,482,430 | +4.4% | 0.07% | +28.6% |
Q1 2018 | $77,883,000 | -7.5% | 2,378,119 | -1.3% | 0.06% | -6.7% |
Q4 2017 | $84,156,000 | -25.3% | 2,409,955 | -23.2% | 0.06% | -28.6% |
Q3 2017 | $112,722,000 | -5.9% | 3,137,269 | +1.5% | 0.08% | -9.7% |
Q2 2017 | $119,800,000 | -8.2% | 3,091,605 | -3.2% | 0.09% | -10.6% |
Q1 2017 | $130,439,000 | +5.4% | 3,193,120 | +9.1% | 0.10% | +1.0% |
Q4 2016 | $123,756,000 | +22.4% | 2,925,664 | +24.9% | 0.10% | +21.2% |
Q3 2016 | $101,080,000 | +466.3% | 2,343,062 | +505.7% | 0.08% | +466.7% |
Q2 2016 | $17,850,000 | +277.9% | 386,856 | +240.7% | 0.02% | +275.0% |
Q1 2016 | $4,723,000 | +27.8% | 113,544 | +16.4% | 0.00% | +33.3% |
Q4 2015 | $3,695,000 | +24.2% | 97,555 | +8.1% | 0.00% | 0.0% |
Q3 2015 | $2,974,000 | +5.8% | 90,260 | +0.6% | 0.00% | +50.0% |
Q2 2015 | $2,812,000 | -16.1% | 89,680 | -5.3% | 0.00% | -33.3% |
Q1 2015 | $3,351,000 | +6.7% | 94,710 | +10.3% | 0.00% | 0.0% |
Q4 2014 | $3,141,000 | – | 85,852 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Madison International Global Alpha Realty, LP | 17,855 | $729,000 | 4.08% |
Uniplan Investment Counsel, Inc. | 934,849 | $38,188,000 | 1.73% |
Netols Asset Management, Inc. | 164,195 | $6,707,000 | 1.51% |
Tributary Capital Management, LLC | 345,172 | $14,100,000 | 1.38% |
Daiwa Securities Group Inc. | 5,224,910 | $213,437,000 | 1.34% |
GSI Capital Advisors LLC | 45,600 | $1,863,000 | 1.19% |
Ranger Global Real Estate Advisors, LLC | 72,700 | $2,965,000 | 1.13% |
COHEN & STEERS, INC. | 10,212,480 | $417,180,000 | 1.12% |
OAK RIDGE INVESTMENTS LLC | 808,359 | $33,022,000 | 1.11% |
Monarch Partners Asset Management LLC | 226,559 | $9,255,000 | 0.93% |