BANCO BILBAO VIZCAYA ARGENTA's ticker is BBVA and the CUSIP is 05946K101. A total of 182 filers reported holding BANCO BILBAO VIZCAYA ARGENTA in Q3 2015. The put-call ratio across all filers is 18.35 and the average weighting 0.1%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2024 | $3,139,089 | -26.8% | 312,970 | -13.6% | 0.06% | -26.1% |
Q1 2024 | $4,290,461 | +27.3% | 362,370 | -2.1% | 0.09% | +18.9% |
Q4 2023 | $3,371,611 | +10.2% | 370,100 | -2.7% | 0.07% | +1.4% |
Q3 2023 | $3,060,610 | -0.9% | 380,200 | -6.8% | 0.07% | +1.4% |
Q2 2023 | $3,089,622 | -60.3% | 407,746 | -65.8% | 0.07% | -69.0% |
Q1 2016 | $7,781,000 | +11.5% | 1,193,397 | +25.4% | 0.23% | +10.0% |
Q4 2015 | $6,977,000 | -12.0% | 951,896 | +0.5% | 0.21% | -14.9% |
Q3 2015 | $7,925,000 | +43.8% | 946,899 | +61.3% | 0.25% | +62.1% |
Q4 2014 | $5,511,000 | -67.6% | 586,878 | -58.6% | 0.15% | -68.6% |
Q3 2014 | $17,021,000 | -4.3% | 1,418,388 | +1.9% | 0.49% | -3.6% |
Q2 2014 | $17,782,000 | +16.5% | 1,392,437 | +9.6% | 0.51% | +14.5% |
Q1 2014 | $15,263,000 | -2.3% | 1,270,874 | +0.8% | 0.44% | -2.4% |
Q4 2013 | $15,627,000 | +11.6% | 1,261,296 | +0.7% | 0.45% | +5.6% |
Q3 2013 | $14,003,000 | +33.0% | 1,252,505 | +0.1% | 0.43% | +24.7% |
Q2 2013 | $10,528,000 | – | 1,251,751 | – | 0.34% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Heathbridge Capital Management Ltd. | 2,496,800 | $14,881,000 | 3.89% |
GFS Advisors, LLC | 2,056,585 | $12,257,000 | 2.72% |
CAMBIAR INVESTORS LLC | 24,582,766 | $146,513,000 | 2.13% |
Aristotle Capital Management, LLC | 20,319,589 | $121,140,000 | 1.26% |
BBVA USA Bancshares, Inc. | 2,575,101 | $15,348,000 | 1.11% |
AUGUSTINE ASSET MANAGEMENT INC | 153,503 | $914,000 | 0.67% |
St. Johns Investment Management Company, LLC | 118,513 | $706,000 | 0.59% |
EVERGREEN CAPITAL MANAGEMENT LLC | 456,687 | $2,722,000 | 0.54% |
THOMAS WHITE INTERNATIONAL LTD | 518,767 | $3,092,000 | 0.44% |
HARDING LOEVNER LP | 9,205,972 | $54,867,000 | 0.40% |