ZIX CORP's ticker is ZIXI and the CUSIP is 98974P100.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2019 | $67,000 | -59.9% | 7,562 | -67.3% | 0.00% | -100.0% |
Q3 2019 | $167,000 | +1.2% | 23,100 | +27.6% | 0.00% | 0.0% |
Q2 2019 | $165,000 | +32.0% | 18,100 | 0.0% | 0.00% | 0.0% |
Q1 2019 | $125,000 | +22.5% | 18,100 | +2.3% | 0.00% | 0.0% |
Q4 2018 | $102,000 | +9.7% | 17,700 | +6.0% | 0.00% | 0.0% |
Q3 2018 | $93,000 | +31.0% | 16,700 | 0.0% | 0.00% | 0.0% |
Q2 2018 | $71,000 | 0.0% | 16,700 | 0.0% | 0.00% | 0.0% |
Q1 2018 | $71,000 | -2.7% | 16,700 | 0.0% | 0.00% | 0.0% |
Q4 2017 | $73,000 | -11.0% | 16,700 | 0.0% | 0.00% | 0.0% |
Q3 2017 | $82,000 | -18.0% | 16,700 | -5.1% | 0.00% | 0.0% |
Q2 2017 | $100,000 | +17.6% | 17,600 | 0.0% | 0.00% | 0.0% |
Q1 2017 | $85,000 | -2.3% | 17,600 | 0.0% | 0.00% | 0.0% |
Q4 2016 | $87,000 | +20.8% | 17,600 | 0.0% | 0.00% | 0.0% |
Q3 2016 | $72,000 | +9.1% | 17,600 | 0.0% | 0.00% | 0.0% |
Q2 2016 | $66,000 | -4.3% | 17,600 | 0.0% | 0.00% | 0.0% |
Q1 2016 | $69,000 | -31.0% | 17,600 | -10.2% | 0.00% | -50.0% |
Q4 2015 | $100,000 | +13.6% | 19,600 | -6.2% | 0.00% | 0.0% |
Q3 2015 | $88,000 | -18.5% | 20,900 | 0.0% | 0.00% | 0.0% |
Q2 2015 | $108,000 | +18.7% | 20,900 | -8.7% | 0.00% | 0.0% |
Q1 2015 | $91,000 | +8.3% | 22,900 | -2.1% | 0.00% | 0.0% |
Q4 2014 | $84,000 | – | 23,400 | +25061.3% | 0.00% | – |
Q1 2014 | $0 | – | 93 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Archon Capital Management LLC | 1,534,789 | $8,794,000 | 3.59% |
PERRITT CAPITAL MANAGEMENT INC | 487,225 | $2,792,000 | 1.07% |
THB ASSET MANAGEMENT | 834,050 | $4,779,000 | 0.71% |
MARTIN & CO INC /TN/ | 343,145 | $1,966,000 | 0.69% |
EAM Global Investors LLC | 198,770 | $1,139,000 | 0.62% |
GLOBEFLEX CAPITAL L P | 359,553 | $2,060,000 | 0.49% |
EAM Investors, LLC | 300,370 | $1,721,000 | 0.47% |
CONNORS INVESTOR SERVICES INC | 472,116 | $2,705,000 | 0.42% |
ISTHMUS PARTNERS, LLC | 220,314 | $1,262,000 | 0.38% |
Ranger Investment Management | 726,770 | $4,164,000 | 0.34% |