INTERDIGITAL INC's ticker is IDCC and the CUSIP is 45867G101. A total of 344 filers reported holding INTERDIGITAL INC in Q2 2024. The put-call ratio across all filers is 0.29 and the average weighting 0.2%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2019 | $84,000 | +52.7% | 1,542 | +48.8% | 0.00% | – |
Q3 2019 | $55,000 | -17.9% | 1,036 | -1.3% | 0.00% | – |
Q2 2019 | $67,000 | -5.6% | 1,050 | -3.7% | 0.00% | -100.0% |
Q1 2019 | $71,000 | -5.3% | 1,090 | -4.8% | 0.00% | 0.0% |
Q4 2018 | $75,000 | -16.7% | 1,145 | +1.2% | 0.00% | 0.0% |
Q3 2018 | $90,000 | -29.7% | 1,131 | -35.0% | 0.00% | 0.0% |
Q2 2018 | $128,000 | 0.0% | 1,740 | 0.0% | 0.00% | 0.0% |
Q1 2018 | $128,000 | +73.0% | 1,740 | +79.4% | 0.00% | 0.0% |
Q4 2017 | $74,000 | +39.6% | 970 | +35.5% | 0.00% | 0.0% |
Q3 2017 | $53,000 | +165.0% | 716 | +173.3% | 0.00% | – |
Q2 2017 | $20,000 | -54.5% | 262 | -49.0% | 0.00% | -100.0% |
Q1 2017 | $44,000 | +57.1% | 514 | +64.2% | 0.00% | – |
Q4 2016 | $28,000 | +154.5% | 313 | +135.3% | 0.00% | – |
Q3 2016 | $11,000 | +57.1% | 133 | 0.0% | 0.00% | – |
Q2 2016 | $7,000 | 0.0% | 133 | 0.0% | 0.00% | – |
Q1 2016 | $7,000 | 0.0% | 133 | 0.0% | 0.00% | – |
Q4 2015 | $7,000 | +40.0% | 133 | +24.3% | 0.00% | – |
Q3 2015 | $5,000 | -54.5% | 107 | -46.5% | 0.00% | – |
Q2 2015 | $11,000 | -78.4% | 200 | -80.0% | 0.00% | -100.0% |
Q1 2015 | $51,000 | -33.8% | 1,000 | -31.0% | 0.00% | -50.0% |
Q4 2014 | $77,000 | +32.8% | 1,450 | 0.0% | 0.00% | 0.0% |
Q3 2014 | $58,000 | -15.9% | 1,450 | 0.0% | 0.00% | 0.0% |
Q2 2014 | $69,000 | +25.5% | 1,450 | -12.1% | 0.00% | 0.0% |
Q1 2014 | $55,000 | -12.7% | 1,650 | -23.3% | 0.00% | 0.0% |
Q4 2013 | $63,000 | -21.2% | 2,150 | 0.0% | 0.00% | -33.3% |
Q3 2013 | $80,000 | +8.1% | 2,150 | +30.3% | 0.00% | 0.0% |
Q2 2013 | $74,000 | – | 1,650 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Touchstone Capital, Inc. | 138,130 | $10,069,653 | 11.11% |
Shannon River Fund Management LLC | 642,638 | $46,848,310 | 10.56% |
Anqa Management LLC | 80,000 | $5,832 | 8.16% |
Jetstream Capital LLC | 23,000 | $1,676,700 | 4.01% |
Summit Street Capital Management, LLC | 92,801 | $6,765,192 | 3.60% |
CAPITAL MANAGEMENT CORP /VA | 210,594 | $15,352,294 | 3.52% |
Permit Capital, LLC | 111,689 | $8,142,128 | 3.04% |
NEUMEIER POMA INVESTMENT COUNSEL LLC | 429,310 | $31,296,699 | 2.92% |
S&T BANK/PA | 113,706 | $8,290 | 1.50% |
DISCIPLINED GROWTH INVESTORS INC /MN | 725,886 | $52,917,089 | 1.36% |