FIRST TR EXCNGE TRD ALPHADEX's ticker is FNK and the CUSIP is 33737M201. A total of 58 filers reported holding FIRST TR EXCNGE TRD ALPHADEX in Q2 2024. The put-call ratio across all filers is - and the average weighting 0.2%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2019 | $328,000 | -3.8% | 9,207 | -9.4% | 0.00% | 0.0% |
Q3 2019 | $341,000 | -4.7% | 10,163 | -1.9% | 0.00% | -33.3% |
Q2 2019 | $358,000 | +9.8% | 10,364 | +9.8% | 0.00% | +50.0% |
Q1 2019 | $326,000 | +37.0% | 9,437 | +21.2% | 0.00% | 0.0% |
Q4 2018 | $238,000 | -45.9% | 7,784 | -34.8% | 0.00% | -50.0% |
Q3 2018 | $440,000 | +80.3% | 11,938 | +70.3% | 0.00% | +100.0% |
Q2 2018 | $244,000 | 0.0% | 7,011 | 0.0% | 0.00% | 0.0% |
Q1 2018 | $244,000 | +4.7% | 7,011 | +9.4% | 0.00% | 0.0% |
Q4 2017 | $233,000 | +5.9% | 6,407 | +0.3% | 0.00% | 0.0% |
Q3 2017 | $220,000 | +27.9% | 6,389 | +22.4% | 0.00% | 0.0% |
Q2 2017 | $172,000 | +95.5% | 5,218 | +98.7% | 0.00% | +100.0% |
Q1 2017 | $88,000 | -43.6% | 2,626 | -47.3% | 0.00% | -50.0% |
Q4 2016 | $156,000 | +5.4% | 4,984 | +0.0% | 0.00% | 0.0% |
Q3 2016 | $148,000 | -17.3% | 4,982 | -22.5% | 0.00% | -33.3% |
Q2 2016 | $179,000 | -39.1% | 6,425 | -38.4% | 0.00% | -40.0% |
Q1 2016 | $294,000 | +3166.7% | 10,426 | +3127.9% | 0.01% | – |
Q4 2015 | $9,000 | 0.0% | 323 | +0.6% | 0.00% | – |
Q3 2015 | $9,000 | – | 321 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Kingsview Wealth Management, LLC | 27,071 | $932,000 | 0.41% |
BENJAMIN F. EDWARDS & COMPANY, INC. | 43,223 | $1,488,000 | 0.18% |
Clearwater Capital Advisors, LLC | 14,554 | $501,000 | 0.12% |
LVZ, Inc. | 9,643 | $332,000 | 0.11% |
TWO SIGMA SECURITIES, LLC | 7,520 | $259,000 | 0.02% |
KCM INVESTMENT ADVISORS LLC | 8,783 | $302,000 | 0.02% |
Virtu Financial LLC | 6,857 | $236,000 | 0.01% |
LPL Financial LLC | 85,900 | $2,956,000 | 0.01% |
Winslow, Evans & Crocker, Inc. | 570 | $19,618,000 | 0.01% |
RAYMOND JAMES & ASSOCIATES | 68,972 | $2,374,000 | 0.01% |