EV ENERGY PARTNERS LP's ticker is EVEPQ and the CUSIP is 26926V107. A total of 51 filers reported holding EV ENERGY PARTNERS LP in Q3 2016. The put-call ratio across all filers is 0.69 and the average weighting 0.0%.
Quarter-by-quarter ownership
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q2 2018 | $2,000 | 0.0% | 12,234 | 0.0% | 0.00% | – |
Q1 2018 | $2,000 | -77.8% | 12,234 | -26.9% | 0.00% | – |
Q4 2017 | $9,000 | -10.0% | 16,734 | -0.2% | 0.00% | – |
Q3 2017 | $10,000 | +11.1% | 16,767 | +31.4% | 0.00% | – |
Q2 2017 | $9,000 | -55.0% | 12,765 | -5.9% | 0.00% | – |
Q1 2017 | $20,000 | -28.6% | 13,565 | 0.0% | 0.00% | – |
Q4 2016 | $28,000 | -40.4% | 13,565 | -30.3% | 0.00% | -100.0% |
Q3 2016 | $47,000 | +4.4% | 19,449 | -0.2% | 0.00% | 0.0% |
Q2 2016 | $45,000 | 0.0% | 19,480 | -15.6% | 0.00% | 0.0% |
Q1 2016 | $45,000 | -8.2% | 23,084 | +31.9% | 0.00% | 0.0% |
Q4 2015 | $49,000 | +8.9% | 17,497 | +135.0% | 0.00% | 0.0% |
Q3 2015 | $45,000 | +4.7% | 7,447 | +97.9% | 0.00% | 0.0% |
Q2 2015 | $43,000 | -14.0% | 3,763 | +0.7% | 0.00% | 0.0% |
Q1 2015 | $50,000 | -40.5% | 3,737 | -14.5% | 0.00% | -50.0% |
Q4 2014 | $84,000 | +200.0% | 4,371 | +450.5% | 0.00% | +100.0% |
Q3 2014 | $28,000 | -9.7% | 794 | 0.0% | 0.00% | 0.0% |
Q2 2014 | $31,000 | +14.8% | 794 | 0.0% | 0.00% | 0.0% |
Q1 2014 | $27,000 | -22.9% | 794 | -23.4% | 0.00% | 0.0% |
Q4 2013 | $35,000 | -7.9% | 1,037 | 0.0% | 0.00% | 0.0% |
Q3 2013 | $38,000 | -2.6% | 1,037 | 0.0% | 0.00% | 0.0% |
Q2 2013 | $39,000 | – | 1,037 | – | 0.00% | – |
Download |
Other shareholders
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
RBF Capital, LLC | 280,713 | $177,000 | 0.02% |
Summit X, LLC | 17,200 | $13,000 | 0.01% |
Chicago Partners Investment Group LLC | 7,271 | $12,000 | 0.00% |
Hilton Capital Management, LLC | 13,500 | $9,000 | 0.00% |
Stratos Wealth Partners, LTD. | 21,887 | $14,000 | 0.00% |
Cutler Group LLC / CA | 37,113 | $23,000 | 0.00% |
MORGAN STANLEY | 3,217,042 | $2,026,000 | 0.00% |
CITIGROUP INC | 31,682 | $20,000 | 0.00% |
CITIGROUP INC | 700 | $0 | 0.00% |
BANK OF MONTREAL /CAN/ | 200 | $0 | 0.00% |