Twitter Inc's ticker is TWTR and the CUSIP is 90184L102.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
Bandera Partners LLC | 947,000 | $36,639 | 10.91% |
IVY LANE CAPITAL MANAGEMENT, LLC | 350,000 | $13,541 | 10.51% |
Sycale Advisors (NY) LLC | 440,253 | $17,033 | 6.96% |
Forager Funds Management Pty Ltd | 123,600 | $4,782 | 5.91% |
TLW Wealth Management, LLC | 254,297 | $9,839 | 5.77% |
HHR Asset Management, LLC | 725,551 | $28,072 | 5.08% |
Lane Generational LLC | 131,744 | $5,097 | 4.70% |
Merrion Investment Management Co, LLC | 159,490 | $6,170 | 4.51% |
JACOB ASSET MANAGEMENT OF NEW YORK LLC | 173,062 | $6,696 | 4.07% |
Elliott Investment Management L.P. | 10,000,000 | $386,900 | 3.87% |
Maple Rock Capital Partners | 1,600,000 | $61,904 | 3.30% |
Hawk Ridge Capital Management | 1,489,600 | $57,633 | 3.28% |
Nixon Capital, LLC | 143,099 | $5,536,500 | 3.16% |
MENLO ADVISORS LLC | 152,705 | $5,908 | 3.12% |
SRS Investment Management, LLC | 7,155,661 | $276,853 | 3.06% |
MIC Capital Management UK LLP | 400,000 | $15,476 | 3.01% |
Contour Asset Management LLC | 1,693,436 | $65,519 | 2.66% |
PRICE MICHAEL F | 540,600 | $20,916 | 2.47% |
NWI MANAGEMENT LP | 509,385 | $19,708 | 2.26% |
Optas, LLC | 177,657 | $6,874 | 2.25% |
External links
This page lists Twitter Inc's shareholders in Q1 2022. To view Twitter Inc's shareholder history, click here.