PINDUODUO INC's ticker is PDD and the CUSIP is 722304102. A total of 638 filers reported holding PINDUODUO INC in Q2 2024. The put-call ratio across all filers is 1.11 and the average weighting 2.1%.
Name | Shares | Value | Weighting ↓ |
---|---|---|---|
IDG China Venture Capital Fund IV Associates L.P. | 3,237,044 | $430,365,000 | 98.56% |
Capital Today Evergreen Fund, L.P. | 1,453,900 | $193,296,005 | 88.55% |
HSG Holding Ltd | 16,295,432 | $2,131,832,551 | 78.64% |
IvyRock Asset Management (HK) Ltd | 845,336 | $112,387,421 | 47.88% |
OLP CAPITAL MANAGEMENT Ltd | 2,393,265 | $318,184,582 | 47.64% |
Cederberg Capital Ltd | 951,000 | $126,435 | 41.56% |
E Fund Management (Hong Kong) Co., Ltd. | 497,693 | $66,168 | 40.55% |
First Beijing Investment Ltd | 2,784,180 | $370,156,731 | 40.05% |
Franchise Capital Ltd | 1,138,221 | $151,326,482 | 36.60% |
AnglePoint Asset Management Ltd | 251,944 | $33,495,955 | 35.23% |
E Fund Management Co., Ltd. | 4,619,649 | $614,182,334 | 33.96% |
Origin Asset Management LLP | 994,701 | $132,245,498 | 33.06% |
CoreView Capital Management Ltd | 1,572,451 | $209,057,360 | 32.82% |
HHLR ADVISORS, LTD. | 8,892,447 | $1,182,250,829 | 29.16% |
Perseverance Asset Management International | 1,585,106 | $210,739,843 | 27.64% |
AI-Squared Management Ltd | 347,151 | $46,153,725 | 25.96% |
Tairen Capital Ltd | 5,378,376 | $715,055,089 | 25.66% |
Genesis Investment Management, LLP | 956,466 | $127,162,155 | 25.00% |
Yong Rong (HK) Asset Management Ltd | 503,300 | $66,914 | 22.97% |
Monolith Management Ltd | 331,468 | $44,068,671 | 20.31% |
External links
This page lists PINDUODUO INC's shareholders in Q2 2024. To view PINDUODUO INC's shareholder history, click here.