$78.5 Billion is the total value of AtonRa Partners's 113 reported holdings in Q4 2022. The portfolio turnover from Q3 2022 to Q4 2022 was 4.4% .
Value | Shares | ↓ Weighting | ||||||
---|---|---|---|---|---|---|---|---|
MAXR | Sell | Maxar Technologies Inc | $1,908,223 | +237241.2% | 36,881 | -14.1% | 2.43% | +207.8% |
PYPL | Sell | Paypal Holdings Inc | $1,802,436 | +65610.4% | 25,308 | -20.6% | 2.30% | -14.8% |
SQ | Sell | Block Inc | $1,795,904 | +99561.7% | 28,579 | -12.8% | 2.29% | +29.2% |
MDGL | Sell | Madrigal Pharmaceuticals, Inc. | $1,656,167 | +351527.8% | 5,706 | -21.3% | 2.11% | +355.7% |
DXCM | Sell | Dexcom Inc | $1,620,011 | +130335.7% | 14,306 | -7.2% | 2.06% | +69.2% |
PODD | Sell | Insulet Corp | $1,602,365 | +120288.1% | 5,443 | -6.2% | 2.04% | +56.1% |
SWAV | Sell | Shockwave Medical Inc | $1,549,271 | +55709.5% | 7,535 | -24.5% | 1.97% | -27.6% |
FOUR | Sell | SHIFT4 PAYMENTS INCcl a | $1,542,773 | +97791.7% | 27,584 | -21.9% | 1.97% | +26.9% |
ENPH | Sell | Enphase Energy Inc | $1,539,417 | +52439.8% | 5,810 | -45.0% | 1.96% | -31.9% |
SEDG | Sell | SolarEdge Technologies Inc | $1,247,521 | +68861.9% | 4,404 | -43.7% | 1.59% | -10.6% |
INSP | Sell | Inspire Medical Systems Inc | $1,194,667 | +108309.0% | 4,743 | -23.7% | 1.52% | +40.5% |
INTU | Sell | INTUIT COM | $1,194,516 | +92786.2% | 3,069 | -7.6% | 1.52% | +20.4% |
PANW | Sell | Palo Alto Networks Inc | $1,153,717 | +71426.2% | 8,268 | -16.0% | 1.47% | -7.3% |
NVDA | Sell | Nvidia Corp | $1,097,365 | +95157.4% | 7,509 | -20.9% | 1.40% | +23.5% |
PLTR | Sell | Palantir Technologies Inccl a | $1,092,125 | +68414.7% | 170,113 | -13.2% | 1.39% | -11.1% |
TMDX | Sell | TransMedics Group Inc | $1,070,533 | +124816.3% | 17,345 | -15.5% | 1.36% | +62.0% |
FTNT | Sell | Fortinet Inc | $1,021,361 | +83344.5% | 20,891 | -16.2% | 1.30% | +8.1% |
EEFT | Sell | EURONET WORLDWIDE INC | $1,019,209 | +98756.4% | 10,799 | -20.6% | 1.30% | +28.2% |
AMD | Sell | Advanced Micro Devices | $1,016,177 | +80999.5% | 15,689 | -20.7% | 1.30% | +5.2% |
TENB | Sell | Tenable Holdings Inc | $1,015,400 | +91625.4% | 26,616 | -16.3% | 1.29% | +18.9% |
LSCC | Sell | Lattice Semiconductor Corp | $1,014,074 | +100204.1% | 15,630 | -23.9% | 1.29% | +30.1% |
ALNY | Sell | Alnylam Pharmaceuticals, Inc. | $1,010,725 | +83638.6% | 4,253 | -29.5% | 1.29% | +8.6% |
LEGN | Sell | Legend Biotech Corpsponsored ads | $998,849 | +86832.0% | 20,009 | -28.9% | 1.27% | +12.8% |
FSLR | Sell | First Solar Inc | $988,914 | +57832.9% | 6,602 | -48.8% | 1.26% | -24.9% |
BNTX | Sell | BioNtech SEsponsored ads | $960,807 | +82020.3% | 6,396 | -26.2% | 1.22% | +6.4% |
MRVL | Sell | Marvell Technology Inc | $959,410 | +68185.4% | 25,902 | -20.9% | 1.22% | -11.4% |
NBIX | Sell | Neurocrine Biosciences, Inc. | $955,401 | +80321.0% | 7,999 | -28.5% | 1.22% | +4.3% |
MQ | Sell | Marqeta Inc | $954,345 | +77805.7% | 156,194 | -9.2% | 1.22% | +1.0% |
Sell | Procept Biorobotics Corp | $921,191 | +85353.7% | 22,176 | -14.7% | 1.17% | +10.9% | |
NET | Sell | Cloudflare Inc | $901,126 | +70632.0% | 19,932 | -13.4% | 1.15% | -8.3% |
Sell | Planet Labs PBC | $863,540 | +66326.2% | 198,515 | -17.1% | 1.10% | -13.9% | |
LC | Sell | LENDINGCLUB CORP | $837,470 | +73751.0% | 95,167 | -7.3% | 1.07% | -4.2% |
CRWD | Sell | CrowdStrike Holdings Inccl a | $836,318 | +53821.2% | 7,943 | -15.6% | 1.07% | -30.1% |
IRDM | Sell | Iridium Communications Inc | $821,680 | +104306.6% | 15,986 | -9.8% | 1.05% | +35.4% |
DT | Sell | Dynatrace Inc | $803,764 | +83625.4% | 20,986 | -23.9% | 1.02% | +8.6% |
OM | Buy | Outset Medical Inc | $791,951 | +174338.5% | 30,672 | +7.7% | 1.01% | +126.2% |
SDGR | Sell | Schrodinger Inc | $776,345 | +56197.7% | 41,538 | -24.8% | 0.99% | -27.0% |
SHOP | Sell | SHOPIFY INCcl a | $771,013 | +99642.9% | 22,213 | -22.6% | 0.98% | +29.2% |
TER | Sell | Teradyne Inc | $770,514 | +90229.9% | 8,821 | -22.2% | 0.98% | +17.2% |
AXNX | Sell | Axonics Inc | $759,177 | +63536.0% | 12,141 | -28.3% | 0.97% | -17.5% |
DDOG | Sell | Datadog Inc | $749,626 | +64356.2% | 10,199 | -22.1% | 0.96% | -16.4% |
Sell | Wolfspeed Inc | $742,042 | +36150.2% | 10,748 | -45.7% | 0.95% | -53.0% | |
JKHY | Sell | JACK HENRY & ASSOCIATES INC | $715,758 | +89706.5% | 4,077 | -6.8% | 0.91% | +16.5% |
SOFI | Sell | SOFI TECHNOLOGIES INC | $715,592 | +90252.5% | 155,226 | -4.3% | 0.91% | +17.2% |
PACB | Sell | Pacific Biosciences of California Inc | $713,124 | +94353.5% | 87,179 | -33.0% | 0.91% | +22.5% |
CFLT | Sell | Confluent Inc | $700,960 | +77525.7% | 31,518 | -17.1% | 0.89% | +0.7% |
ZS | Sell | Zscaler Inc | $699,487 | +58045.2% | 6,251 | -14.6% | 0.89% | -24.6% |
SNOW | Sell | Snowflake Inccl a | $691,432 | +65563.1% | 4,817 | -22.3% | 0.88% | -14.9% |
IQV | Sell | IQVIA Holdings Inc | $682,284 | +79980.3% | 3,330 | -29.2% | 0.87% | +3.8% |
KYMR | Sell | Kymera Therapeutics, Inc. | $677,040 | +90172.0% | 27,125 | -21.3% | 0.86% | +17.1% |
DSGX | Sell | Descartes Systems Group | $674,224 | +59460.4% | 9,678 | -45.8% | 0.86% | -22.8% |
MRNA | Sell | Moderna, Inc. | $672,857 | +119412.8% | 3,746 | -21.3% | 0.86% | +55.0% |
ENV | Sell | ENVESTNET INC | $665,620 | +136018.6% | 10,788 | -2.0% | 0.85% | +76.7% |
EXAS | Buy | Exact Science Corp | $651,156 | +161477.2% | 13,152 | +5.9% | 0.83% | +109.6% |
TDY | Sell | Teledyne Technologies Inc | $646,654 | +107139.5% | 1,617 | -9.6% | 0.82% | +39.0% |
ISRG | Sell | Intuitive Surgical Inc | $642,943 | +139974.7% | 2,423 | -1.1% | 0.82% | +81.6% |
NOW | Sell | ServiceNow Inc | $635,598 | +85215.2% | 1,637 | -17.1% | 0.81% | +10.7% |
BRKR | Sell | Bruker Corp | $625,197 | +101889.7% | 9,147 | -20.8% | 0.80% | +32.4% |
Sell | LIGHTSPEED POS INC | $611,905 | +61771.1% | 42,846 | -23.9% | 0.78% | -19.8% | |
RNA | Sell | Avidity Biosciences, Inc. | $594,182 | +106767.3% | 26,777 | -21.3% | 0.76% | +38.6% |
Sell | Rocket Lab USA Inc | $581,308 | +83662.0% | 154,193 | -9.6% | 0.74% | +8.7% | |
Sell | nCino | $577,000 | +76222.8% | 21,823 | -1.5% | 0.74% | -1.1% | |
PATH | Sell | UiPath Inccl a | $554,931 | +83473.9% | 43,661 | -17.1% | 0.71% | +8.4% |
TTEK | Sell | Tetra Tech Inc | $549,689 | +66367.8% | 3,786 | -41.1% | 0.70% | -13.9% |
FISV | Sell | Fiserv Inc | $547,799 | +76089.0% | 5,420 | -29.5% | 0.70% | -1.3% |
IONS | Sell | Ionis Pharmaceuticals, Inc. | $524,059 | +67087.1% | 13,875 | -21.3% | 0.67% | -12.8% |
ACIW | Sell | ACI Worldwide | $516,649 | +80879.5% | 22,463 | -26.5% | 0.66% | +4.9% |
SGEN | Sell | Seagen, Inc. | $509,799 | +68606.1% | 3,967 | -26.8% | 0.65% | -10.8% |
BCYC | Sell | Bicycle Therapeutics Plc Sponsored Adrsponsored ads | $505,183 | +100534.1% | 17,067 | -21.0% | 0.64% | +30.6% |
ITCI | Sell | Intra Cellular Therapies, Inc. | $502,475 | +89467.7% | 9,495 | -21.3% | 0.64% | +16.2% |
XYL | Sell | Xylem Inc | $492,810 | +75023.5% | 4,457 | -40.6% | 0.63% | -2.6% |
A | Sell | Agilent Technologies Inc | $493,097 | +102628.5% | 3,295 | -16.6% | 0.63% | +33.1% |
GWRE | Sell | GUIDEWIRE SOFTWARE INC | $488,906 | +99880.8% | 7,815 | -1.5% | 0.62% | +29.8% |
VEEV | Sell | Veeva System, Inc. | $453,801 | +76946.0% | 2,812 | -21.3% | 0.58% | -0.2% |
WEX | Sell | WEX INC | $452,983 | +106988.2% | 2,768 | -17.0% | 0.58% | +38.7% |
SPWR | Sell | Sunpower Corp | $449,380 | +44525.6% | 24,924 | -43.0% | 0.57% | -42.1% |
RPD | Sell | Rapid7 Inc | $436,269 | +66607.8% | 12,839 | -15.7% | 0.56% | -13.5% |
FLT | Sell | Fleetcor Technologies Inc | $432,934 | +87716.2% | 2,357 | -15.9% | 0.55% | +14.0% |
NTLA | Sell | Intellia Therapeutics | $430,263 | +45430.5% | 12,332 | -27.0% | 0.55% | -41.0% |
GPN | Sell | GLOBAL PAYMENTS INC | $426,083 | +75850.6% | 4,290 | -17.4% | 0.54% | -1.5% |
TXG | Sell | 10X Genomics Inc | $420,991 | +100615.6% | 11,553 | -21.3% | 0.54% | +30.4% |
NARI | New | Inari Medical Inc | $417,335 | – | 6,566 | +100.0% | 0.53% | – |
LNTH | Sell | Lantheus Holdings Inc | $407,272 | +59096.5% | 7,992 | -18.3% | 0.52% | -23.2% |
NRIX | Sell | Nurix Therapeutics, Inc. | $405,469 | +66261.5% | 36,928 | -21.3% | 0.52% | -13.8% |
S | Sell | SentinelOne Inccl a | $400,729 | +51540.3% | 27,466 | -9.6% | 0.51% | -33.0% |
TMO | Sell | Thermo Fisher Scientific Inc | $400,352 | +89464.2% | 727 | -17.5% | 0.51% | +16.2% |
CTLT | Sell | Catalent, Inc. | $399,464 | +44683.0% | 8,875 | -28.0% | 0.51% | -41.9% |
ABT | Sell | Abbott Laboratories | $399,526 | +94574.4% | 3,639 | -16.6% | 0.51% | +22.7% |
TNDM | Sell | Tandem Diabetes Care Inc | $378,299 | +66036.2% | 8,416 | -29.6% | 0.48% | -14.2% |
PEGA | Sell | Pegasystems Inc | $373,627 | +88227.9% | 10,912 | -17.0% | 0.48% | +14.4% |
VRNS | Sell | Varonis Systems Inc | $371,692 | +81590.5% | 15,526 | -9.6% | 0.47% | +6.0% |
GH | Sell | Guardant Health Inc | $369,186 | +36489.3% | 13,573 | -27.6% | 0.47% | -52.6% |
FIS | Sell | Fidelity National Information Services Inc | $357,977 | +74015.3% | 5,276 | -17.5% | 0.46% | -4.0% |
AFRM | Sell | AFFIRM HOLDINGS INC | $345,122 | +50653.2% | 35,690 | -1.5% | 0.44% | -34.1% |
TWLO | Sell | Twilio Inccl a | $341,006 | +55258.1% | 6,965 | -21.8% | 0.44% | -28.1% |
SI | Sell | Silvergate Capital Corporationcl a | $338,552 | +21869.6% | 19,457 | -4.9% | 0.43% | -71.5% |
RIOT | Sell | Riot Blockchain Inc | $321,060 | +44929.5% | 94,708 | -6.9% | 0.41% | -41.7% |
New | Coherent Corp | $318,252 | – | 9,067 | +100.0% | 0.41% | – | |
TPIC | Sell | TPI Composites Inc | $317,950 | +51683.4% | 31,356 | -42.4% | 0.40% | -32.8% |
EW | Sell | Edwards Lifesciences Corp | $314,183 | +73479.2% | 4,211 | -18.4% | 0.40% | -4.8% |
OKTA | Sell | Okta Inccl a | $301,199 | +108636.1% | 4,408 | -9.6% | 0.38% | +41.2% |
ARVN | Sell | Arvinas, Inc. | $280,419 | +60465.7% | 8,197 | -21.3% | 0.36% | -21.5% |
COIN | Sell | Coinbase Global Inc | $279,475 | +53957.1% | 7,897 | -1.5% | 0.36% | -29.9% |
ICPT | Sell | Intercept Pharmaceuticals, Inc. | $269,221 | +69646.4% | 21,764 | -21.3% | 0.34% | -9.5% |
TSLA | Sell | Tesla Inc | $266,931 | +24753.9% | 2,167 | -46.5% | 0.34% | -67.8% |
TDOC | Sell | Teladoc Health Inc | $231,061 | +77698.3% | 9,770 | -16.7% | 0.29% | +0.7% |
Sell | Nuvei Corp | $225,015 | +79130.6% | 8,860 | -15.7% | 0.29% | +2.9% | |
NSTG | Sell | Nanostring Technologies, Inc. | $195,751 | +49457.2% | 24,561 | -20.7% | 0.25% | -35.8% |
SPCE | Sell | Virgin Galactic Holdings Inc | $188,379 | +66701.1% | 54,132 | -9.6% | 0.24% | -13.4% |
OMCL | Sell | Omnicell Inc | $163,966 | +44335.2% | 3,252 | -23.3% | 0.21% | -42.4% |
FATE | Sell | Fate Therapeutics, Inc. | $150,462 | +35302.8% | 14,912 | -21.3% | 0.19% | -54.1% |
NKTX | Sell | Nkarta, Inc. | $134,320 | +35718.7% | 22,424 | -21.3% | 0.17% | -53.5% |
MARA | Sell | Marathon Digital Holdings Inc | $123,968 | +31364.0% | 36,248 | -1.5% | 0.16% | -59.2% |
RUN | Exit | Sunrun | $0 | – | -3,628 | -100.0% | -0.10% | – |
Exit | R1 RCM | $0 | – | -33,252 | -100.0% | -0.60% | – | |
ABMD | Exit | Abiomed Inc | $0 | – | -4,803 | -100.0% | -1.16% | – |
Signatures
The EDGAR filing(s) were signed by:
- Simona Terranova — Legal Counsel
- AtonRa Partners holdings (13F-HR)
- AtonRa Partners ownership history
- AtonRa Partners portfolio value
- AtonRa Partners filings
- Similar filers BETA
Compare quarterly holdings
Export AtonRa Partners's holdings