ALPHABET INC's ticker is GOOG and the CUSIP is 02079K107. A total of 3,072 filers reported holding ALPHABET INC in Q3 2021. The put-call ratio across all filers is 1.84 and the average weighting 1.4%.
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2022 | $270,094 | -7.7% | 3,044,000 | 0.0% | 14.02% | -16.5% |
Q3 2022 | $292,681 | -12.1% | 3,044,000 | +1900.0% | 16.79% | -5.5% |
Q2 2022 | $332,930 | +38.8% | 152,200 | +77.2% | 17.77% | +76.2% |
Q1 2022 | $239,918 | -3.5% | 85,900 | 0.0% | 10.08% | +8.1% |
Q4 2021 | $248,559 | +8.6% | 85,900 | 0.0% | 9.33% | -12.5% |
Q3 2021 | $228,950 | +6.3% | 85,900 | 0.0% | 10.66% | +1.5% |
Q2 2021 | $215,293 | +21.2% | 85,900 | 0.0% | 10.50% | +17.0% |
Q1 2021 | $177,695 | +18.1% | 85,900 | 0.0% | 8.98% | +8.4% |
Q4 2020 | $150,486 | +19.2% | 85,900 | 0.0% | 8.29% | -13.9% |
Q3 2020 | $126,239 | +4.0% | 85,900 | 0.0% | 9.63% | -15.7% |
Q2 2020 | $121,429 | – | 85,900 | – | 11.42% | – |
Download |