BLACK KNIGHT INC's ticker is BKI and the CUSIP is 09215C105. A total of 435 filers reported holding BLACK KNIGHT INC in Q2 2022. The put-call ratio across all filers is 0.31 and the average weighting 0.3%.
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q1 2022 | $1,052 | -97.3% | 18,145 | -96.1% | 9.27% | -25.7% |
Q4 2021 | $38,351 | +21.1% | 462,675 | +5.2% | 12.48% | +40.5% |
Q3 2021 | $31,658 | +16.5% | 439,695 | +26.2% | 8.88% | -13.6% |
Q2 2021 | $27,169 | +52.7% | 348,410 | +44.9% | 10.28% | +42.7% |
Q1 2021 | $17,795 | -41.5% | 240,510 | -30.2% | 7.20% | -1.4% |
Q4 2020 | $30,427 | +3.1% | 344,387 | +1.6% | 7.30% | -8.6% |
Q3 2020 | $29,505 | +8.2% | 338,941 | -9.8% | 8.00% | +22.1% |
Q2 2020 | $27,267 | +25.0% | 375,790 | 0.0% | 6.55% | +6.6% |
Q1 2020 | $21,818 | -34.7% | 375,790 | -27.4% | 6.14% | +1.9% |
Q4 2019 | $33,389 | -25.2% | 517,819 | -29.2% | 6.03% | -31.4% |
Q3 2019 | $44,635 | -14.3% | 731,000 | -15.6% | 8.78% | +7.8% |
Q2 2019 | $52,090 | +10.4% | 866,000 | 0.0% | 8.14% | +8.9% |
Q1 2019 | $47,197 | +11.0% | 866,000 | -8.3% | 7.48% | +23.0% |
Q4 2018 | $42,537 | -10.7% | 944,000 | +2.9% | 6.08% | -3.3% |
Q3 2018 | $47,638 | +76.5% | 917,000 | +81.9% | 6.29% | +138.9% |
Q2 2018 | $26,989 | – | 504,000 | – | 2.63% | – |
Download |