BLACK KNIGHT INC's ticker is BKI and the CUSIP is 09215C105. A total of 349 filers reported holding BLACK KNIGHT INC in Q1 2019. The put-call ratio across all filers is 0.09 and the average weighting 0.3%.
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q3 2021 | $129,600 | -7.7% | 1,800,000 | 0.0% | 0.71% | -14.0% |
Q2 2021 | $140,364 | +11.6% | 1,800,000 | +5.9% | 0.82% | -3.1% |
Q1 2021 | $125,783 | -18.6% | 1,700,000 | -2.9% | 0.85% | -28.9% |
Q4 2020 | $154,612 | +1.5% | 1,750,000 | 0.0% | 1.19% | -21.8% |
Q3 2020 | $152,338 | +372.3% | 1,750,000 | +293.7% | 1.52% | +244.8% |
Q2 2020 | $32,252 | -73.7% | 444,482 | -76.6% | 0.44% | -68.6% |
Q4 2019 | $122,512 | +14.7% | 1,900,000 | +8.6% | 1.41% | +11.0% |
Q3 2019 | $106,855 | +1.5% | 1,750,000 | 0.0% | 1.27% | +2.9% |
Q2 2019 | $105,262 | +10.4% | 1,750,000 | 0.0% | 1.23% | +16.3% |
Q1 2019 | $95,375 | +62.0% | 1,750,000 | +40.0% | 1.06% | +139.8% |
Q1 2018 | $58,875 | – | 1,250,000 | – | 0.44% | – |
Download |