EVERQUOTE INC's ticker is EVER and the CUSIP is 30041R108. A total of 101 filers reported holding EVERQUOTE INC in Q4 2022. The put-call ratio across all filers is 0.07 and the average weighting 0.1%.
Value | Shares | Weighting | ||||
---|---|---|---|---|---|---|
Q4 2022 | $24,471,363 | +218941.9% | 1,660,201 | +1.3% | 0.75% | +104.9% |
Q3 2022 | $11,172 | -18.4% | 1,638,103 | +5.8% | 0.36% | -22.0% |
Q2 2022 | $13,690 | -33.8% | 1,548,660 | +21.2% | 0.47% | -8.8% |
Q1 2022 | $20,681 | -18.4% | 1,278,201 | -21.1% | 0.51% | -1.7% |
Q4 2021 | $25,359 | +20.3% | 1,619,322 | +43.1% | 0.52% | +30.5% |
Q3 2021 | $21,085 | -21.3% | 1,131,777 | +38.0% | 0.40% | -19.8% |
Q2 2021 | $26,805 | +9.1% | 820,216 | +21.2% | 0.50% | -4.2% |
Q1 2021 | $24,559 | -11.0% | 676,755 | -8.4% | 0.52% | -16.0% |
Q4 2020 | $27,605 | -18.1% | 739,092 | -15.3% | 0.62% | -45.8% |
Q3 2020 | $33,702 | -19.4% | 872,202 | +21.3% | 1.14% | -24.3% |
Q2 2020 | $41,833 | +194.5% | 719,267 | +32.9% | 1.51% | +97.6% |
Q1 2020 | $14,207 | – | 541,221 | – | 0.76% | – |
Download |