Ticker | Name | Value | Shares | ↓ Weighting | ||||
---|---|---|---|---|---|---|---|---|
IEP | Icahn Enterprises LPdepositary unit | Add | $11,235,946 | 6.7% | 221,749,462 | 3.8% | 56.01% | -7.6% |
OXY | Occidental Petroleum Corp | $1,534,138 | 72.9% | 88,627,271 | 0.0% | 7.65% | 49.8% | |
CVI | CVR Energy Inc | $1,060,861 | 20.4% | 71,198,718 | 0.0% | 5.29% | 4.2% | |
HLF | Herbalife Ltd | $985,307 | 3.0% | 20,505,879 | 0.0% | 4.91% | -10.8% | |
LNG | Cheniere Energy Inc | Reduce | $970,601 | 4.2% | 16,168,606 | -19.7% | 4.84% | -9.7% |
NWL | Newell Brands, Inc | $927,849 | 23.7% | 43,704,616 | 0.0% | 4.63% | 7.2% | |
NAV | Navistar International... | $735,449 | 1.0% | 16,729,960 | 0.0% | 3.67% | -12.6% | |
CLDR | Cloudera Inc | $727,874 | 27.7% | 52,327,391 | 0.0% | 3.63% | 10.6% | |
XRX | Xerox Holdings Corpora... | Add | $667,159 | 29.4% | 27,769,235 | 1.1% | 3.33% | 12.1% |
HRI | Herc Holdings Inc | $298,499 | 67.7% | 4,494,789 | 0.0% | 1.49% | 45.2% | |
CNDT | Conduent Inc | $183,117 | 50.9% | 38,149,336 | 0.0% | 0.91% | 30.7% | |
DK | Delek US Holdings, Inc. | $169,376 | 44.4% | 10,539,880 | 0.0% | 0.84% | 25.1% | |
WBT | Welbilt Inc | $157,638 | 114.3% | 11,942,238 | 0.0% | 0.79% | 85.6% | |
OXYWS | Occidental Petroleum C...*w | $131,466 | 127.0% | 19,304,913 | 0.0% | 0.66% | 96.6% | |
BHC | Bausch Health Companie... | New | $104,689 | – | 5,033,147 | – | 0.52% | – |
DAN | Dana Inc. | New | $77,803 | – | 3,985,820 | – | 0.39% | – |
TEN | Tenneco Inc (Class A) | Reduce | $77,228 | 21.8% | 7,285,683 | -20.3% | 0.38% | 5.5% |
SD | SandRidge Energy, Inc. | $14,938 | 87.9% | 4,818,832 | 0.0% | 0.07% | 62.7% | |
Download |
- Portfolio
- Total value$20.1 Billion
- Holdings18
- Turnover12.5%
- Managers
- Carl Icahn
- Strategy
- Deep value
- Filings
- EDGAR
February 12, 2021 17:01