Ticker | Name | Value | Shares | ↓ Weighting | ||||
---|---|---|---|---|---|---|---|---|
SQ | Square Inc | Reduce | $1,154,510 | 24.8% | 5,304,676 | -6.8% | 21.35% | 9.3% |
PEGA | Pegasystems Inc | Add | $693,923 | 22.1% | 5,207,286 | 10.9% | 12.83% | 6.9% |
WDAY | Workday, Inc. | Reduce | $655,868 | 10.7% | 2,737,230 | -0.7% | 12.13% | -3.1% |
W | Wayfair Inc | Add | $583,995 | -22.1% | 2,586,224 | 0.4% | 10.80% | -31.8% |
ALGN | Align Technology Inc. | Reduce | $429,861 | 11.8% | 804,411 | -31.5% | 7.95% | -2.1% |
AYX | Alteryx Inc | Add | $409,311 | 31.5% | 3,360,792 | 22.6% | 7.57% | 15.2% |
IT | Gartner Inc. | Add | $386,383 | 30.5% | 2,412,029 | 1.8% | 7.15% | 14.3% |
IBKR | Interactive Brokers Gr... | Reduce | $334,850 | 25.7% | 5,496,555 | -0.3% | 6.19% | 10.1% |
CSGP | CoStar Group | Reduce | $319,850 | 2.4% | 346,053 | -6.0% | 5.91% | -10.3% |
FTCH | Farfetch Ltd | Reduce | $54,443 | 28.4% | 853,207 | -49.4% | 1.01% | 12.5% |
TWLO | Twilio Inc. | Reduce | $47,749 | 7.6% | 141,061 | -21.5% | 0.88% | -5.8% |
GWRE | Guidewire Software, Inc. | $47,400 | 23.5% | 368,215 | 0.0% | 0.88% | 8.1% | |
MIDD | Middleby Corp | Reduce | $41,379 | 4.8% | 320,970 | -27.0% | 0.77% | -8.2% |
NATI | National Instruments C... | Add | $37,507 | 30.7% | 853,602 | 6.2% | 0.69% | 14.5% |
ALRM | Alarm.com Holdings, Inc. | Reduce | $36,369 | 79.4% | 351,558 | -4.2% | 0.67% | 57.2% |
TYL | Tyler Technologies, Inc. | $32,546 | 25.2% | 74,557 | 0.0% | 0.60% | 9.7% | |
SFIX | Stitch Fix | Reduce | $27,434 | 115.3% | 467,202 | -0.5% | 0.51% | 88.6% |
PD | Pagerduty Inc | Add | $27,370 | 66.2% | 656,354 | 8.0% | 0.51% | 45.6% |
ESI | Element Solutions Inc. | Reduce | $22,093 | 64.5% | 1,246,079 | -2.5% | 0.41% | 44.1% |
BOX | Box, Inc | Add | $17,811 | 30.4% | 986,781 | 25.4% | 0.33% | 14.2% |
MIME | Mimecast Limited | Add | $16,724 | 57.9% | 294,234 | 30.3% | 0.31% | 38.3% |
CMPR | Cimpress NV | Add | $9,012 | 134.1% | 102,708 | 100.6% | 0.17% | 105.1% |
DESP | Despegar.com Corp | Add | $7,688 | 108.7% | 600,164 | 3.6% | 0.14% | 82.8% |
PZZA | Papa John's Internatio... | Reduce | $6,214 | -27.0% | 73,232 | -29.2% | 0.11% | -36.1% |
ZUO | Zuora Inc | Reduce | $4,634 | -17.1% | 332,673 | -38.5% | 0.09% | -27.4% |
ATRO | Astronics Corporation | Add | $2,706 | 91.0% | 204,502 | 11.4% | 0.05% | 67.3% |
Download |
- Portfolio
- Total value$5.41 Billion
- Holdings26
- Turnover0.0%
- Managers
- Brian Bares
- Strategy
- Small cap
- Filings
- EDGAR
February 12, 2021 17:46